4.2.1 Myanmar Government Contact List
Myanmar is a member state of both GATT (General Agreement on Tariff and Trade) and WTO (World Trade Organization). Myanmar Customs Department became member of the World Customs Organization on 25-Mar-1991 and became a contracting party to the International Convention on the Harmonized Commodities Description and Coding System (HS Code) on 21-Nov-1994. This convention entered into force since 1-Jan-1995.
Myanmar became a member of the ASEAN on 23-Jul-1997 and entered into the ASIAN agreement on Customs. Myanmar joined other ASEAN members in implementing the Common Effective Preferential Tariff Scheme (CEPT) by taking steps to reduce customs tariffs between 0 to 5% within ten years time. The Ministry of Finance has reduced the tariff to 5% on 62 products effective from 1-Jan-2000. Transit duty was abolished 1-Jan-2000 as a fulfillment of the commitment to the ASEAN agreement on the Facilitation of Goods in Transit. An e-Customs system was introduced 29-Aug-2011 with modules for export and import and it is planned to implement the ASEAN e-Customs National Single Window process by end of 2014.
Myanmar has not signed/ratified the revised Kyoto Convention on the Simplification and Harmonization of Customs Procedures, which contains a chapter binding states to facilitate the work of intergovernmental and non-governmental organizations in implementing humanitarian assistance. (Kyoto Convention, Annex J-5 on the Special Procedure for Relief Material). Myanmar has neither signed/ratified the Tampere Convention on the Provision of Telecommunication Resources for Disaster Mitigation and Relief Operations.
Source: ASEAN ICT Mall, Myanmar Customs Department Date accessed: 26 Nov 2014
Source: WCO OMD, Contracting parties to the revised Kyoto convention , Date: accessed: 26 Nov 2014
Source: UN (Publisher) Tampere convention, Date accessed: 26 Nov 2014
In the event of an emergency, all humanitarian aid organizations must liaise with the Relief and Resettlement Department (RRD) of Ministry of Social Welfare, Relief and Resettlement for all topics including customs and excise. The RRD will liaise with the National Disaster Preparedness Management Working Committee (NDPMWC) and this committee will decide if any special customs measures and exemptions would apply.
[Note: This section contains information which is related and applicable to ‘crisis’ times. These instruments can be applied when an emergency is officially declared by the Government. When this occurs, there is usually a streamlined process to import goods duty and tax free.]
Agreements / Conventions Description | Ratified by Country? (Yes / No) |
---|---|
WCO (World Customs Organization) member | Yes, Date: 25-Mar-1991 |
Annex J-5 Revised Kyoto Convention | No |
OCHA Model Agreement | No |
Tampere Convention (on the Provision of Telecommunication Resources for Disaster Mitigation and Relief Operations) | No |
Regional Agreements (on emergency/disaster response, but also customs unions, regional integration) | Signature to the ASEAN Green Lane System (GLS) for rapid clearance of goods of ASEAN origins. The GLS was implemented in Myanmar 1-Jan-1999. Customs Value Declaration Form (CUSDEC 4) was prescribed effective from 1-Apr-1999 for implementation of the WTO Valuation Agreement. |
National Customs Legislation and Regime (provide a brief summary and list available resource documents) |
---|
|
[Note: This section should contain information on the usual duties & taxes exemption regime during non-emergency times, when there is no declared state of emergency and no streamlines process (e.g. regular importations/development/etc.).]
The usual process to qualify for exemption of customs duties and taxes is:
Organizational Requirements to obtain Duty Free Status |
---|
United Nations Agencies |
A request for Tax Exemption status must be sent to the Ministry of Border Affairs and to the Foreign Economic Relations Department (Ministry of National Planning & Economic Development) |
Non Governmental Organizations |
NGO’s must be registered with the relevant Government authority, depending on their scope of work (e.g at the Ministry of Social welfare or the Ministry of Health) They need to sign a MOU or LOU with the respective Ministry/Department to carry out their intended project activities and acquire a permit/license to import cargo. A request for Tax Exemption status must be sent to the relevant ministry where the NGO has registered. These ministries will liaise with Ministry of Commerce, who will issue a letter to the NGO. |
Organisations can defer from the standard customs declaration procedure to a “special order” procedure to request for exemption of customs duties and taxes.
After cargo arrives, a special order for inspection is prepared and sent to Customs department specifying that the standard exemption procedure has been initiated as well.
Authorisation for the freight forwarding agent to work on behalf of the agency/NGO should be issued to the Export/Import section of Customs Department.
Duties and Taxes Exemption Application Procedure |
---|
Generalities (include a list of necessary documentation) |
|
Process to be followed (step by step or flowchart) |
After approval is received it is handed over to the freight forwarding agent to process the custom clearance. |
Special Order Procedure (Myanmar Custom Department, 2012) |
---|
Imports require payment of customs duties following the standard import declaration process. The special order procedure for import can be followed to qualify for exemption of payment of taxes and duties. The director general of the Customs Department has the power to grant exemption of customs duties for imports entering by air, water and road, which are not considered to impact state revenue (as per BAM Para 18). To qualify for Special Order Procedure the imports must be:
Telecommunications equipment requires a recommendation against protest from Directorate of Communication.
Source: Myanmar Customs (Publisher), Special Order Procedure (2012) , Date accessed 26 Nov 2014 |
Duties and Taxes Exemption Certificate Document Requirements (by commodity) | ||||||
---|---|---|---|---|---|---|
| Food | Shelter, WASH & Education | Medicines | Vehicles & Spare Parts | Staff & Office Supplies | Telecoms Equipment |
Invoice | Yes, pro-forma invoice, 1 copy applies to UN and NGOs | Yes, pro-forma invoice, 1 copy applies to UN and NGOs | Yes, pro-forma invoice, 1 copy applies to UN and NGOs | Yes, pro-forma invoice, 1 copy applies to UN and NGOs | Yes, pro-forma invoice, 1 copy applies to UN and NGOs | Yes, pro-forma invoice, 1 copy applies to UN and NGOs |
AWB, BL, Other Transport Docs | Yes, 3 copy applies to UN and NGOs | Yes3 copy applies to UN and NGOs | Yes, 3 copy applies to UN and NGOs | Yes3 copy applies to UN and NGOs | Yes, 3 copy applies to UN and NGOs | Yes, 3 copy applies to UN and NGOs |
Donation/Non-Commercial Certificates | Yes, one original and one copy, same for NGO and UN | Yes, one original and one copy, same for NGO and UN | Yes, one original and one copy, same for NGO and UN | Yes, one original and one copy, same for NGO and UN | Yes, one original and one copy, same for NGO and UN | Yes, one original and one copy, same for NGO and UN |
Packing Lists | Yes, 2 copy for NGO and UN | Yes, 2 copy for NGO and UN | Yes, 2 copy for NGO and UN | Yes, 2 copy for NGO and UN | Yes, 2 copy for NGO and UN | Yes, 2 copy for NGO and UN |
Other Documents | 1 original and 1 copy of phyto sanitary, fumigation, radiation and GMO certificates with covering request letter for UN and NGOs | Covering Request Letter for UN and NGOs | 1 original and 1 copy of batch certificate, certificate of analyses, usage instructions and Covering Request Letter for UN and NGOs | 1 copy of Catalogue (proof of what kind of vehicle and usage) Covering Request Letter for UN and NGOs | 1 copy of catalogue (proof of usage intensions Covering Request Letter for UN and NGOs | 1 copy of catalogue (proof of usage intensions), Covering Request Letter, for UN and NGOs |
Additional Notes | ||||||
|
Customs Information | |
---|---|
Document Requirements |
|
Embargoes | Arms |
Prohibited Items | Explosives and Arms; playing cards, gambling equipment, antiques, archaeological items and pornography are prohibited. Currency restrictions: The import and export of local currency is prohibited |
General Restrictions | Jewellery, electrical goods and cameras must be declared; failure to do so may result in visitors being refused permission to export it on departure. Video cameras will be held in safe custody at the airport and will be returned on departure. |
Customs Clearance Document Requirements (by commodity) | ||||||
---|---|---|---|---|---|---|
| Food | Shelter, WASH & Education | Medicines | Vehicles & Spare Parts | Staff & Office Supplies | Telecoms Equipment |
D&T Exemption Certificate | Yes, if available, Original, 1 copy, applies to UN and NGOs | Yes, if available, Original, 1 copy, applies to UN and NGOs | Yes, if available, Original, 1 copy, applies to UN and NGOs | Yes, if available, Original, 1 copy, applies to UN and NGOs | Yes, if available, Original, 1 copy, applies to UN and NGOs | Yes, if available, Original, 1 copy, applies to UN and NGOs |
Invoice | Yes, pro-forma invoice, 1 copy applies to UN and NGOs | Yes, pro-forma invoice, 1 copy applies to UN and NGOs | Yes, pro-forma invoice, 1 copy applies to UN and NGOs | Yes, pro-forma invoice, 1 copy applies to UN and NGOs | Yes, pro-forma invoice, 1 copy applies to UN and NGOs | Yes, pro-forma invoice, 1 copy applies to UN and NGOs |
AWB, BL, Other Transport Docs | Yes, 3 copy applies to UN and NGOs | Yes3 copy applies to UN and NGOs | Yes, 3 copy applies to UN and NGOs | Yes3 copy applies to UN and NGOs | Yes, 3 copy applies to UN and NGOs | Yes, 3 copy applies to UN and NGOs |
Donation/Non-Commercial Certificates | Yes, one original and one copy, same for NGO and UN | Yes, one original and one copy, same for NGO and UN | Yes, one original and one copy, same for NGO and UN | Yes, one original and one copy, same for NGO and UN | Yes, one original and one copy, same for NGO and UN | Yes, one original and one copy, same for NGO and UN |
Packing Lists | Yes, 2 copy for NGO and UN | Yes, 2 copy for NGO and UN | Yes, 2 copy for NGO and UN | Yes, 2 copy for NGO and UN | Yes, 2 copy for NGO and UN | Yes, 2 copy for NGO and UN |
Phytosanitary Certificate | Yes, 2 copy, for UN and NGOs | No | No | No | No | No |
Other Documents | 1 copy of catalogue (proof of usage intensions), Covering Request Letter, for UN and NGOs | 1 copy of catalogue (proof of usage intensions), Covering Request Letter, for UN and NGOs | 1 copy of batch certificate, certificate of analyses, usage instructions and Covering Request Letter for UN and NGOs | Catalogue (proof of what kind of vehicle and usage) Covering Request Letter for UN and NGOs | 1 copy of catalogue (proof of usage intensions), Covering Request Letter, for UN and NGOs | 1 copy of catalogue (proof of usage intensions), Covering Request Letter, for UN and NGOs |
Additional Notes |
Transit Regime |
---|
Transit Procedure All commodities, not for domestic consumption and imported for transit trade, are required to furnish the prescribed form, ie. CUSDEC - 3, attached with the following documents: |