Airport Details | |||
---|---|---|---|
Country | Yemen | Latitude | 12 49 45 |
Province / District | Aden | Longitude | 045 01 48 |
Airport Name | Aden International Airport | Elevation (ft) | 7 ft |
IATA & ICAO codes | OYAA | Surface | Asphalt and Concrete |
Town or City (closest) | Aden | Runway Condition | Good |
NGO / UN (on ground) | n/a | Passenger / Cargo Security Screening (Yes / No) | n/a |
Runway Dimension | RW 08: 3,100 m x 45 m RW 26: 3,100 m x 45 m | Ground Handling (Yes / No) | n/a |
Refueling Capacity | n/a | Runway Lighting (Yes / No) | Yes |
Runway Heading | n/a | Fire Fighting Equipment (Yes / No) | Yes, Category 9 |
Air Traffic Control (Yes / No) | n/a | Windsock (Yes / No) | n/a |
Weather Information (Yes / No) | n/a | Aircraft Parking space (Yes / No) | n/a |
Navigation Aids (Yes / No) | n/a | Perimeter fencing (Yes / No) | n/a |
Further information on Freight Companies operating at Aden International Airport can be found by selecting the following link:
Website of Azfreight on Aden International Airport