The public road network evolved from caravan dirt roads to a network of modern paved roads with the construction of a large number of modern bridges across the country. The total road network in Iraq, including paved and unpaved primary and secondary roads, and all other paved roads in the country, reached 58,592 km in 2018, according to the latest report of the Iraqi Ministry of Planning Iraq Ministry of Planning Central Statistical Information on Transportation. While the total length of the external roads network (outside the boundaries of the municipalities and the Municipality of Baghdad) is about 42,100 km comprising:
1. Freeway 1: It's the first and longest freeway in Iraq, it extends from Umm Qasr Port in Basra to Ar Rutba in Anbar with a length of 1,200 km (750 mi).
2. Arterial roads: That linking the provincial centres with a length of 11,000 km.
3. Secondary roads: That linking districts, counties with a length of 15,200 km.
4. Rural roads: That linking residential complexes in villages and rural areas with secondary arterial roads with a length of 3,700 km.
5. Border roads: That linking the borders crossings with a length of 11,000 km.
6. Freeway 2: Under construction with a length of 510 km.
The total number of cars and motorcycles for ministries and government agencies not affiliated with a ministry (130,775) vehicles, according to the following classification:
1. The total number of passenger cars (59,361) cars.
2. The number of total load cars (54,930) cars.
3. The total number of special specification cars is (13,304) cars.
4. The total number of motorcycles (3,180) bikes.
The total number of private sector cars, including KRI, amounted to (7,026,106) cars for the year 2020, and this total includes cars with plates (permanent, temporary inspection, national and parallel project).
In 2020, Ministry of Planning reported 8,186 traffic accidents causing (8,383) injuries and (2,152) deaths.
For more information on government contact details, please see the following link: 4.1 Government Contact List.
Distances from Capital City to Major Towns (km) | ||||||||
---|---|---|---|---|---|---|---|---|
Baghdad | Najaf | Anbar | Sulaymaniyah | Erbil | Mosul | Dohuk | Basra | |
Baghdad | 163 | 311 | 343 | 364 | 409 | 476 | 545 | |
Najaf | 163 | 430 | 496 | 532 | 567 | 635 | 455 | |
Anbar | 311 | 430 | 627 | 610 | 589 | 657 | 815 | |
Sulaymaniyah | 343 | 496 | 627 | 196 | 279 | 349 | 908 | |
Erbil | 364 | 532 | 610 | 196 | 87 | 157 | 891 | |
Mosul | 409 | 567 | 589 | 279 | 87 | 75 | 949 | |
Dohuk | 476 | 635 | 657 | 349 | 157 | 75 | 1,017 | |
Basra | 545 | 455 | 815 | 908 | 891 | 949 | 1,017 |
Travel Time from Capital City to Major Towns (Hours: Minutes) | ||||||||
---|---|---|---|---|---|---|---|---|
Baghdad | Najaf | Anbar | Sulaymaniyah | Erbil | Mosul | Dohuk | Basra | |
Baghdad | 02:15 | 03:47 | 04:40 | 05:28 | 04:54 | 05:48 | 06:46 | |
Najaf | 02:15 | 05:05 | 06:37 | 07:26 | 06:56 | 07:50 | 05:49 | |
Anbar | 03:47 | 05:05 | 07:40 | 07:20 | 06:53 | 07:47 | 09:34 | |
Sulaymaniyah | 04:40 | 06:37 | 07:40 | 02:46 | 03:52 | 04:44 | 10:22 | |
Erbil | 05:28 | 07:26 | 07:20 | 02:46 | 01:17 | 02:09 | 11:04 | |
Mosul | 04:54 | 06:56 | 06:53 | 03:52 | 01:17 | 01:07 | 11:17 | |
Dohuk | 05:48 | 07:50 | 07:47 | 04:44 | 02:09 | 01:07 | 12:11 | |
Basra | 06:46 | 05:49 | 09:34 | 10:22 | 11:04 | 11:17 | 12:11 |
All roads inside Iraq are secured by either the Iraqi security forces in FI or/and the Kurdish security forces in KRI. There are many security checkpoints between Iraq's governorates. UN staff traveling on intercity roads require strict security clearance, and in most cases armed escorts (personal protection forces or police forces) are obtained. Radar Surveillance service is available 24/7. Traffic Police Patrol is available 24/7. Most of the roads are marked or have signs, and highway signs are usually available in (Arabic and English) in FI, and (Kurdish, Arabic, and English) in KRI.
Trucks laden with (humanitarian or commercial) goods must meet the following pass/move requirements:
Axle Load Limits | Iraq | Turkey | Jordan | Kuwait | Iran |
---|---|---|---|---|---|
Truck with 2 Axles | 15 Tons | 15 Tons | 12 Tons | 14.7 Tons | 15 Tons |
Truck with 3 Axles | 25 Tons | 25 Tons | 18 Tons | 16.1 Tons | 20 Tons |
Truck with 4 Axles | 30 Tons | 30 Tons | 22 Tons | 17.5 Tons | 30 Tons |
Semi-trailer with 3 Axles | 25 Tons | 25 Tons | 21 Tons | 18.9 Tons | 25 Tons |
Semi-trailer with 4 Axles | 34 Tons | 35 Tons | 26 Tons | 20.3 Tons | 35 Tons |
Semi-trailer with 5 Axles | 35 Tons | N/A | 28 Tons | 26.7 Tons | 35 Tons |
Semi-trailer with 6 Axles | 35 Tons | N/A | 32 Tons | 28 Tons | 38 Tons |
Truck & Drawbar Trailer with 4 Axles | 30 Tons | N/A | 28 Tons | 24.7 Tons | 35 Tons |
Truck & Drawbar Trailer with 5 Axles | 35 Tons | N/A | 32 Tons | 26 Tons | 38 Tons |
Truck & Drawbar Trailer with 6 Axles | 38 Tons | N/A | 32 Tons | 32 Tons | 45 Tons |
Truck & Drawbar Trailer with 7 Axles | 38 Tons | N/A | 40 Tons | 38 Tons | 46 Tons |
Iraq Road Network (main roads) — WFP GeoNode