Rarotonga International Airport is capable of handling aircraft up to Boeing B789’s and B747’s. The Terminal has two gates that can accommodate two international aircraft at a time. The apron can be congested at times but apron can accommodate up to 3 internationals provided two aircraft are of medium category and the other a heavy category aircraft. Because the Terminal is small, there can be congestion at the check-in area if there are 3 international airlines checking in at the same time and at screening.
Airport Location and Contact | |
---|---|
Country | Cook Islands |
Province or District | Te Au O Tonga |
Nearest Town or City | Avarua 3 (km) |
Airport’s Complete Name | Rarotonga International Airport |
Latitude | 21° 12’ 05”S |
Longitude | 159° 47’ 57”W |
Elevation (ft and m) | 19 ft / 6 m |
IATA Code | RAR |
ICAO Code | NCRG |
Managing Company or Airport Authority | Cook Islands Airport Authority |
Management Contact Person | Joseph Ngamata |
Open From (hours) | ADMINISTRATION 0800 hrs. |
Open To (hours) | 1600 hrs. (Except during Public holidays) |
List of Areas identified in image:
Aviation Security services office
Rescue Fire Services
Airport Authority Administration & Operations
Customs, Immigration, Quarantine offices
Rental vehicles office
Air New Zealand office
Air Rarotonga office
Cargo
Air Rarotonga Hangar
DHL Courier services
Freight Service Fedex
International airlines that serve Rarotonga International airport are Air New Zealand, JETSTAR, Virgin Australia and Air Tahiti. JETSTAR, Virgin Australia and Air Tahiti. Ground handling services are handled by Air Rarotonga.
For more information on airport contacts, please see the following link: 4.5 Airport Companies Contact List
Information on some aviation service providers can be found at: http://www.azfreight.com/
There has been a steady increase of passenger and cargo arrivals into Rarotonga over the years. The airport is in the planning process of building a new cargo facility. The size of the new building will be similar the current one.
Performance for YEAR 2017 | |||
---|---|---|---|
Per Year | Per Month | Per Day | |
Total Aircraft Movements | 1929 | 160 | 6 |
Total Passengers | 348,017 | 29,000 | 966 |
Total Capacity of the Airport (MT) | 6,700 MT | 560 MT | 20 MT |
Current Activity of the Airport (MT) | Av. 3,360 MT | Av.280 MT | Varies 2 – 15 MT |
Current use by Humanitarian Flights (UNHAS) | N/a | N/a | N/a |
The Air NZ Cargo office is not capable of holding multiple units of cargo e.g. a fully laden 777-200 aircraft with about 10 PMCs (Prorate Manual-Cargo), would stretch total storage capacity hence large or regular Importers are asked to uplift their cargo immediately on unloading to allow temporary storage of the balance.
The condition of the runway is good. Plans are already in place for runway rejuvenation and to improve sealing. An extension to one side of the runway 26, RESA, is expected to be completed by year 2020.
Single runway | |
---|---|
Runway Dimensions | 2329 (m) X 45 (m) |
Orientation | Runway 08/26 |
Surface | Concrete |
There are no designated helicopter pads. The apron in front of the terminal has been used for landings in the past and there is ample space to park on the grassed areas adjacent to the runway if overnight parking is required.
Helipad #1 | |
---|---|
Present | No |
Largest Helicopter that can Land | Any size |
Width and Length (m) | N/a |
Surface | N/a |
The Airfield is kept in good condition. A new ILS has just been installed with duel PAPI replacing the TVASIS.
Customs | Yes | JET A-1 fuel | Yes |
---|---|---|---|
Immigration | Yes | AVGAS 100 | No |
Terminal Building | Yes | Single Point Refuelling | Yes |
Passenger Terminal | Yes | Air Starter Units | Yes |
Cargo terminal | Yes | Ground Power (mobile) | Yes |
Pax Transport to Airfield | Yes | Ground Handling Services | Yes |
Control Tower | Yes | Latrine Servicing | Yes |
Weather Facilities | Yes | Fire Fighting Category (ICAO) | CATEGORY 8 |
Catering Services | Yes | De-icing Equipment | No |
Base Operating Room | Yes | Parking Ramp Lighting | Yes |
Airport Radar | No | Approach & Runway Lights | Yes no lead in lights |
NDB | Yes | VOR | Yes |
ILS | Yes |
Operating Details | |||
---|---|---|---|
Maximum Sized Aircraft that can be Offloaded on Bulk Cargo | 777-300 | ||
Maximum Sized Aircraft that can be Offloaded on Pallet | 777-300 | ||
Total Aircraft Parking Area (m²) | 7,500 | ||
Storage Area (m3 and MT) | 1600m3 | ||
Handling Equipment | |||
Elevators / Hi Loaders | No | Max Capacity (MT) | N/a |
Max Height (m) | N/a | ||
Loading Ramps | No | ||
Other Comments | They have a 2.5 tonne forklift to load and unload cargo. |
Passengers arriving and staying in Cook Islands must clear customs at Rarotonga International Airport including passengers transiting en-route to an outer island. Administration hours of work are from 0800-1600 hours Mon-Friday and during international arrivals and departures at Rarotonga International airport. .
For more information on customs in Rarotonga, please see the following link: 1.3 Customs Information
Email: www.customs.info@cookislands.gov.ck
Website: www.customs.gov.ck
Storage facilities are limited on the airport, and currently operating at capacity.
Payments for landing charges are to be paid to Cook Islands Airport Authority Administration building in Finance and Accounts section. This can be paid either through handling agent or direct.
Charges | Aircraft Weight - MTOW (kg) | ||
0 - 7,000 | Under 400,000kg | Over 400,000kg | |
Navigation (per journey) USD - $ | NIL (Upper airspace charges with Auckland Oceanic) | NIL (Upper airspace charges with Auckland Oceanic) | NIL (Upper airspace charges with Auckland Oceanic) |
Landing USD - $ | $1.59 | $9.09 | $14.25 |
Night Landing USD - $ | same as above + $35.18 | same as above + $35.18 | same as above + $35.18 |
Night Take-Off USD - $ | same as above + $35.18 | same as above + $35.18 | same as above + $35.18 |
Parking | first 4 hours free, Each hour thereafter is $10/hour | first 4 hours free, Each hour thereafter is $10/hour | first 4 hours free, Each hour thereafter is $10/hour |
Handling Charges (INTL Pax Terminal charge per handling arriving & departing passenger) | $4.64 | $4.64 | $4.64 |
The main refueller is Pacific Energy. There are various rates depending on the Customer’s annual volumes. Regular customers are the Airlines that operate in/out of Rarotonga. Adhoc (non-schedule flights) will usually work with international bulk fuel agents that have contracts with PACENERGY:
The PAP prices(posted airport price) as follows:
Price per Litre USD - $ | |
---|---|
Jet A-1 | 435.78 USC/Gal |
Avgas | N/a |
Import Charges | ||
---|---|---|
Type of Charge | Rate NZD -$ per Kg or Unit | Rate NZD -$ per Kg or Unit incl. VAT |
Cargo Administration Fee Applies to all import port master air waybills processed through the Air NZ Cargo terminals in Rarotonga | $25.00 | $28.75 |
Storage General Cargo Fee Storage is free for general cargo for the 96 hours following actual arrival time of the aircraft thereafter the storage charge is applicable | $25 Minimum / 20 cents per Kg | $28.75 Minimum / 23 cents per Kg |
Storage Consolidated / Chilled & Valuable Cargo Fee Storage is free for Consolidated Cargo for the 24 hours following actual arrival time of the aircraft thereafter the storage charge is applicable. | $25 Minimum / 20 cents per Kg | $28.75 Minimum / 23 cents per Kg |
Bag Tag Customs Bond Fee Handling of Customs held Baggage in bonded area | $30 per piece | $34.50 per piece |
Loose Handling Fee Import Applies to all Import cargo requiring breaking down for delivery | $5 Minimum / 5 cents per Kg | $5.75 Minimum / 5.75 cents per Kg |
AVI Handling Fee Import Handling charges for Import Dog & Cat shipments | $30 per piece | $34.50 per piece |
Delivery After-hours Fee | Pricing on request and by agreement only |
Export Charges | ||
---|---|---|
Type of Charge | Rate NZD -$ per Kg or Unit | Rate NZD -$ per Kg or Unit incl. VAT |
Cargo Administration Fee Applies to all export master air waybills processed through the Air NZ Cargo terminals in Rarotonga | $25.00 | $28.75 |
Terminal Security Fee Applies to all outbound shipments | $15 Minimum / 3 cents per Kg (Minimum retail only) | $17.25 Minimum/3.45 cents per Kg |
Security Screening Fee Applies to all outbound cargo | $3.50 per piece | $4.03 per piece |
Storage Valuable Cargo Fee Applies to all valuable shipments that are delivered to the cargo terminal more than 90 minutes prior to the scheduled aircraft departure time. Valuable cargo presented 90 minutes or less from the scheduled aircraft departure time is free of charge. | $50 Minimum / 40 cents per Kg | $57.50 Minimum / 46 cents per Kg |
Dangerous Goods Fee Applies to all export shipments that contain dangerous goods that require the certification and cargo checked. | $70.00 | $80.50 |
Dangerous Goods Fee IATA Agent – Dangerous goods certified Applies to all export shipments that contain dangerous goods that presented with all cargo and documents fully compliant with the IATA Dangerous Goods regulations. | $52.00 | $59.80 |
Loose Handling Fee Export Applies to all export cargo presented loose for carriage | $5 Minimum / 5 cents per Kg | $5.75 Minimum / 5.75 cents per Kg |
AVI Handling Fee Export Handling charges for export Dog & Cat shipments | $30 per piece | $34.50 per piece |
Acceptance After Hours Fees | Pricing on request and by agreement only |
No air bridge available - only step ladder which airlines utilise for international movements for boarding or disembarking.
Security procedure measures for aviation have been strengthened since 9/11. Security check procedures have been increased for flights to the US mainland. Check-in for passengers commences four hours prior to ETD as per TSA requirement. Airfield is fully fenced.