Airport Details | |||
---|---|---|---|
Country | Somalia | Latitude | 07° 55’ 00” N |
Province / District | Nugal (Puntland) | Longitude | 049° 48’ 00” E |
Airport Name | Ely | Elevation (ft) | 812’ |
IATA & ICAO codes | HCM & HCME | Surface | Gravel |
Town or City (closest) | Ely | Runway Condition | n/a |
NGO / UN (on ground) | n/a | Passenger / Cargo Security Screening (Yes / No) | n/a |
Runway Dimension | 960 m x 15m | Ground Handling (Yes / No) | n/a |
Refueling Capacity | n/a | Runway Lighting (Yes / No) | No |
Runway Heading | 05/23 | Fire Fighting Equipment (Yes / No) | n/a |
Air Traffic Control (Yes / No) | n/a | Windsock (Yes / No) | n/a |
Weather Information (Yes / No) | n/a | Aircraft Parking space (Yes / No) | n/a |
Navigation Aids (Yes / No) | n/a | Perimeter fencing (Yes / No) | n/a |
For information on Somalia Airport contact details, please see the following link:
4.2.5 Somalia Airport Company Contact List