Airport Details | |||
---|---|---|---|
Country | Somalia | Latitude | 10° 38’ 32” N |
Province / District | Sanaag | Longitude | 047° 23’ 17” E |
Airport Name | Erigavo | Elevation (ft) | 5,720’ |
IATA & ICAO codes | ERA & HCMU | Surface | Gravel |
Town or City (closest) | Erigavo (Ceerigaabo) | Runway Condition | n/a |
NGO / UN (on ground) | n/a | Passenger / Cargo Security Screening (Yes / No) | n/a |
Runway Dimension | 1,220 m x 15m | Ground Handling (Yes / No) | n/a |
Refueling Capacity | n/a | Runway Lighting (Yes / No) | No |
Runway Heading | 05/23 | Fire Fighting Equipment (Yes / No) | n/a |
Air Traffic Control (Yes / No) | n/a | Windsock (Yes / No) | n/a |
Weather Information (Yes / No) | n/a | Aircraft Parking space (Yes / No) | n/a |
Navigation Aids (Yes / No) | n/a | Perimeter fencing (Yes / No) | n/a |
For information on Somalia Airport contact details, please see the following link:
4.2.5 Somalia Airport Company Contact List