Start here
User Guides
Airport Details | |||
---|---|---|---|
Country | NICARAGUA | Latitude | 14.74028 |
Province / District | RAAN | Longitude | -83.96889 |
Airport Name | Waspan | Elevation (ft) | 35 |
IATA & ICAO codes | MNWP | Surface | macadam |
Town or City (closest) | Waspan | Runway Condition | Poor |
NGO / UN (on ground) | n/a | Passenger / Cargo Security Screening (Yes / No) | n/a |
Runway Dimension | 1,250m x 20m | Ground Handling (Yes / No) | n/a |
Refueling Capacity | n/a | Runway Lighting (Yes / No) | Yes |
Runway Heading | 03/21 | Fire Fighting Equipment (Yes / No) | n/a |
Air Traffic Control (Yes / No) | n/a | Windsock (Yes / No) | n/a |
Weather Information (Yes / No) | n/a | Aircraft Parking space (Yes / No) | n/a |
Navigation Aids (Yes / No) | n/a | Perimeter fencing (Yes / No) | n/a |
Pending 1% Positive
Suitability C212, load 7,466 kg
For information on Nicaragua airport contact details, please see the following link: