Start here
User Guides
PLEASE NOTE: There is an active volcano, located at -1.283333 and 29.21667, 24 NM from this airport.
Airport Details | |||
---|---|---|---|
Country | Rwanda | Latitude | -1.677203 |
Province / District | Western – Rubavu/Gisenyi | Longitude | 29.25888 |
Airport Name | Gisenyi | Elevation (ft) | 5,082 ft |
IATA & ICAO codes | GYI – HRYG | Surface | Asphalt |
Town or City (closest) | Gisenyi | Runway Condition | N/A |
NGO / UN (on ground) | N/A | Passenger / Cargo Security Screening (Yes / No) | N/A |
Runway Dimensions | 1,015 m x 23 m | Ground Handling (Yes / No) | N/A |
Refueling Capacity | N/A | Runway Lighting (Yes / No) | No |
Runway Heading | 01/19 | Fire Fighting Equipment (Yes / No) | N/A |
Air Traffic Control (Yes / No) | N/A | Windsock (Yes / No) | N/A |
Weather Information (Yes / No) | N/A | Aircraft Parking space (Yes / No) | N/A |
Navigation Aids (Yes / No) | N/A | Perimeter fencing (Yes / No) | N/A |
For information on Rwanda Airport contact details, please see the following link: 4.5 Rwanda Airport Companies Contact List