Start here
User Guides
...
Disasters, Conflicts and Migration | |||
---|---|---|---|
Natural Disasters | Yes / No | Comments / Details | |
Drought | Yes | n/a | |
Earthquakes | Yes | ||
Epidemics | Yes | Diphtheria, 1991-1997. By 1995, a mass immunization strategy was adopted by the Government of Ukraine. | |
Extreme Temperatures | Yes | Cold winters with reoccurring temperatures of -20°C | |
Flooding | Yes | Highest risks of flooding is found in the southern regions of the country. | |
Insect Infestation | Yes | Sugar beet pests – mainly beetles and flies living in the surface of soil used for cultivation. | |
Mudslides | No | n/a | |
Volcanic Eruptions | No | n/a | |
High Waves / Surges | No | n/a | |
Wildfires | Yes | During dry spells and high summer temperatures wild fires have been recorded in the Chernobyl area releasing radioactive agents https://www.newscientist.com/article/dn26933-rise-in-wildfires-may-resurrect-chernobyls-radiation/Newscientist Information on Chernobyl Radiation | |
High Winds | Yes | High winds have caused black outs and increase the spread of wild fires. http://sputniknews.com/europe/20150330/1020191344.html http://www.newstalk.com/Chernobyl-radiation-spreading-forest-fire-high-winds-Ukraine-disasterNewstalk Information on Chernobyl Radiation Spreading Forest Fires | |
Other Comments |
| n/a | n/a |
Man-Made Issues | Yes |
| |
Civil Strife | Yes | The origins of the current armed conflict were anti-government protests in 2013, which led to a change of government. Following the Russian annexation of Crimea in April 2014, tensions erupted between pro-Russian and pro-Ukrainian groups. Violent unrest has impacted the Donetsk and Luhansk regions for over a year. In areas that are no longer subject to violence, the remnants of war - such as land mines and other unexploded devices - continue to put the lives of civilians at risk.http://www.wfp.org/countries/ukraine | |
International Conflict | No | n/a | |
Internally Displaced Persons | Yes | According to the Ministry of Social Policy of Ukraine more than 1,500 of internally displaced people were registered in October 2015 http://www.mlsp.gov.ua/labour/control/uk/publish/article?art_id=182667&cat_id=107177 Ukraine Ministry of Social Policy (information in Ukrainian only) | |
Refugees Present | Yes | http://www.unhcr.org/cgi-bin/texis/vtx/page?page=49e48d4d6&submit=GO#UNHCR Information for Ukraine | |
Landmines / UXO Present | Yes | Land mines have been used in the eastern part of Ukraine. There have been civilian casualties. | |
Other Comments |
|
|
Disasters, Conflicts and Migration | ||
---|---|---|
Natural Disasters | Yes / No | Comments / Details |
Drought | ||
Earthquakes | ||
Epidemics | ||
Extreme Temperatures | ||
Flooding | ||
Insect Infestation | ||
Mudslides | ||
Volcanic Eruptions | ||
High Waves / Surges | ||
Wildfires | ||
High Winds | ||
Other Comments | ||
Man-Made Issues | ||
Civil Strife | ||
International Conflict | ||
Internally Displaced Persons | ||
Refugees Present | ||
Landmines / UXO Present | ||
Other Comments |
Other Comments | n/a | n/a |
---|
For more detailed database on disasters by country, please see the : Centre for Research on Epidemiology of Disasters:http://www.emdat.be/country-profile
Ukraine has a temperate continental climate with cold winters and warm summers. Heavy snow falls in winters may affect the transport movement.
Seasonal Affects on Transport | |||
---|---|---|---|
Transport | Comments | From (month) to (month) | |
Primary Road Transport | Yes – expected during winter months cold snaps | November to February | |
Secondary Road Transport | Yes - expected during winter months cold snaps | November to February | |
Rail Transport | Yes - expected during winter months cold snaps | November to February | |
Air Transport | No | ||
Waterway Transport |
...
No |
Seasonal Affects on Storage and Handling (economic, social, climate...climate…) | |||
---|---|---|---|
Activity | Comments | From <month> to <month> | |
Storage | Yes - | Potential freezing of goods | November to February |
Handling | No | n/a | |
Other | n/a |
...
n/a |
Ukraine’s temperate continental climate during spring summer and autumn may not affect storage and handling of goods. In winter months, liquids may need to be protected against freezing if this affects the quality of the stored goods.
REPLACE THIS TEXT with a 2 - 4 paragraph summary of the Government's capacity to respond to emergencies, including the agencies and ministries involved, their degree of involvement and cooperation with the humanitarian community. Specify whether military and/or civil defence assets are currently used in relief operations: if regularly used, how; if not, why not; if the use of military and/or civil defence assets could be used in a potential emergency situation; if yes, how, and if not, describe the limitations (legal or other) preventing their use.
INSERT GOVERNMENT CONTACT LIST. Create the contact list by completing 'Annex 2.1: Government Contact List' template. Once saved, copy and paste the link directly into the correct section of the LCA.
REPLACE THIS TEXT with a 3 - 5 paragraph narrative on the current humanitarian structure. Identify key agencies and describe on-going programmes.
INSERT HUMANITARIAN CONTACT LIST. Create the contact list by completing 'Annex 2.2: Humanitarian Agency Contact List' template. Once saved, copy and paste the link directly into the correct section of the LCAhttp://dlca.logcluster.org/display/DLCA/4.2.1+Ukraine+Government+Contact+List
The State Emergency Service of Ukraine (SESU) is the central executive body responsible for the implementation of of state policy in in area of civil protection, protection of population and territories from emergencies, prevention of emergencies, elimination of emergencies, rescue, firefighting, fire and labour safety, rescue and emergency service management, and hydro meteorological activity.
The SESU operates on the Government controlled area and mainly focused assisting during natural disasters.
A Humanitarian Response Plan for Ukraine has been launched and in December 2014 Cluster system was activated.
As of November 2015, eight clusters are present in the country: Education; Emergency Shelter & NFIs; Food Security; Health & Nutrition; Livelihoods / Early Recovery, Logistics Cluster; Protection and WASH.
Various humanitarian actors are operating in the field, including UN agencies, national and international NGOs, international organizations.
By 15 September 2015 there are 147 humanitarian actors are present in Ukraine with on-going projects:
On-going programs:
Humanitarian organizations present in Ukraine run their programmes focused to: