Start here
User Guides
Table of Contents
Disasters, Conflicts and Migration | ||||||
---|---|---|---|---|---|---|
Natural Disasters | Yes / NoNatural Disasters | |||||
Type | Occurs | Comments / Details | ||||
Drought | Yes n/a | The European Commission has estimated that at least 11 % of Europe's population and 17 % of its territory have been affected by water scarcity to date and put the cost of droughts in Europe over the past thirty years at EUR 100 billion (1).The drought of 2003 caused a total economic cost of over €13 billion in around twenty European countries (2,7). http://www.climatechangepost.com/ukraine/droughts/ | ||||
Earthquakes | Yes | The largest earthquake in Ukraine: | ||||
Epidemics | Yes | Diphtheria, 1991-1997. By 1995, a mass immunization strategy was adopted by the Government of Ukraine. | ||||
Extreme Temperatures | Yes Cold winters with reoccurring temperatures of -20°C | Meteorologyclimate WebsiteCan reach – 35C in the winter months. | ||||
Flooding | Yes | Highest risks of flooding is found in the southern and western regions of the country. | ||||
Insect Infestation | Yes | Sugar beet pests – mainly beetles and flies living in the surface of soil used for cultivation. | Mudslides | No | n/a Information on a broad range of insects effecting Ukraine, including import issues. http://www.progress.plantprotection.pl/download.php?ma_id=1185 | |
Mudslides | No | |||||
Volcanic Eruptions | No | n/a | ||||
High Waves / Surges | No | n/a | ||||
Wildfires | Yes | During dry spells and high summer temperatures wild fires have been recorded in the Chernobyl area, releasing radioactive agents https://www.newscientist.com/article/dn26933-risenasa.gov/image-feature/goddard/2017/agricultural-fires-mostly-in-wildfiresukraine-may-resurrect-chernobyls-radiation/and-russia http://www.fire.uni-freiburg.de/GFMCnew/2016/07/20163007_ua-chernobyl.htm | ||||
High Winds | Yes | High winds have caused black outs and increase the spread of wild fires. http://sputniknews.com/europe/20150330/1020191344.html http://www.newstalk.com/Chernobyl-radiation-spreading-forest-fire-high-winds-Ukraine-disaster | Other Comments |
|
| |
Man-Made Issues | Yes | |||||
Civil Strife | Yes | The origins of the current armed conflict were anti-government protests in 2013, which led to a change of government. Following the Russian annexation of Crimea in April 2014, tensions erupted between pro-Russian and pro-Ukrainian groups. Violent unrest Civil unrest in 2013/4 has impacted the Donetsk and Luhansk regions for over a year, resulting in a drawn out armed conflict. In areas that are no longer subject to violence, the remnants of war - such as land mines and other unexploded devices - continue to put the lives of civilians at risk. http://www.wfp.org/countries/ukraineViolent crimes throughout the country have gradually increased. | ||||
International Conflict | No | Yes | The origins of the current armed conflict were anti-government protests in 2013, which led to a change of government. Since then the regions of Donetsk and Luhansk have broken away from Ukraine and formed their own de-facto authorities. Following the Russian annexation of Crimea in April 2014, tensions erupted between pro-Russian and pro-Ukrainian groups. | |||
Internally Displaced Persons | Yes | According to the Ministry of Social Policy of Ukraine more than 1,500 of internally displaced people were registered in October 2015 http://www.mlsp.gov.ua/labour/control/uk/publish/article?art_id=182667&cat_id=107177 (information in Ukrainian only).63 million people remain displaced throughout Ukraine as of February 2017. | ||||
Refugees Present | Yes | http://www.unhcr.org.ua/cgi-bin/texis/vtx/page?page=49e48d4d6&submit=GO#en/ | ||||
Landmines / UXO Present | YesLand | mines have been used Landmines and UXOs are prevalent in the eastern part of Ukraine. There have been civilian casualties.httpEast of the country https://www.unicef.org/media/media_81398.html | ||||
Other Comments |
|
|
Disasters, Conflicts and Migration | ||
---|---|---|
Natural Disasters | Yes / No | Comments / Details |
Drought | ||
Earthquakes | ||
Epidemics | ||
Extreme Temperatures | ||
Flooding | ||
Insect Infestation | ||
Mudslides | ||
Volcanic Eruptions | ||
High Waves / Surges | ||
Wildfires | ||
High Winds | ||
Other Comments | ||
Man-Made Issues | ||
Civil Strife | ||
International Conflict | ||
Internally Displaced Persons | ||
Refugees Present | ||
Landmines / UXO Present | ||
Other Comments |
For more detailed database on disasters by country, please see the : Centre for Research on Epidemiology of Disasters:http://www.emdat.be/country-profile
...
Seasonal | Affects Effects on Transport | ||||
---|---|---|---|---|---|
Transport Type | Time Frame | Comments | From (month) to (month) | / Details | |
Primary Road Transport | From November | to February | Limitations are to be expected due to freezing/low temperatures during winter months | ||
Secondary Road Transport | From November | to February | Limitations are to be expected due to freezing/low temperatures during winter months | ||
Rail Transport | From November | to February | Limitations are to be expected due to freezing/low temperatures during winter months | ||
Air Transport | Occasional closure due to fog and snow. | ||||
Waterway Transport |
REPLACE THIS TEXT with a brief 1 -3 paragraph narrative on seasons of the year, indicating the period and any affects on transport. A seasonal economic or social activity can have a big impact on transport (e.i. truck availability during harvest time, port and airports congestion during Hadj period in Muslim countries, etc.)
Seasonal Affects on Storage and Handling (economic, social, climate...) | ||
---|---|---|
Activity | Comments | From <month> to <month> |
Storage |
| |
Handling |
| |
Other |
|
...
Limitations are to be expected due to freezing/low temperatures during winter months |
Ukraine has a temperate continental climate with cold winters and warm summers. Heavy snow falls and freezing in winter may affect transport/movement.
Seasonal Effects on Storage and Handling | ||
---|---|---|
Activity Type | Time Frame | Comments / Details |
Storage | From November to February | Potential Freezing of goods |
Heated warehouse are recommended in winter to avoid freezing of goods. Heavy snow and freezing can affect all aspects of warehouse operations.
REPLACE THIS TEXT with a 2 - 4 paragraph summary of the Government's capacity to respond to emergencies, including the agencies and ministries involved, their degree of involvement and cooperation with the humanitarian community. Specify whether military and/or civil defence assets are currently used in relief operations: if regularly used, how; if not, why not; if the use of military and/or civil defence assets could be used in a potential emergency situation; if yes, how, and if not, describe the limitations (legal or other) preventing their use.
INSERT GOVERNMENT CONTACT LIST. Create the contact list by completing 'Annex 2.1: Government Contact List' template. Once saved, copy and paste the link directly into the correct section of the LCA.
REPLACE THIS TEXT with a 3 - 5 paragraph narrative on the current humanitarian structure. Identify key agencies and describe on-going programmes.
INSERT HUMANITARIAN CONTACT LIST. Create the contact list by completing 'Annex 2.2: Humanitarian Agency Contact List' template. Once saved, copy and paste the link directly into the correct section of the LCAThe State Emergency Service of Ukraine (SESU) is the central executive body responsible for the implementation of state policy in the area of civil protection, protection of population and territories from emergencies, prevention of emergencies, elimination of emergencies, rescue, firefighting, fire and labour safety, rescue and emergency service management, and hydro meteorological activity.
The SESU operates in the Government controlled area and is mainly focused assisting during natural disasters.
4.1 Ukraine Government Contact List
A Humanitarian Response Plan for Ukraine was launched and the Cluster System activated in December 2014. This link is to the 2017 response plan. https://www.humanitarianresponse.info/system/files/documents/files/humanitarian_response_plan_2017_eng.pdf
As of April 2017, seven clusters are present in the country: Education; Shelter & NFIs; Food Security and Livelihoods; Health & Nutrition, Logistics; Protection and WASH.
Various humanitarian actors are operating in the field, including UN agencies, national and international NGOs, & international organizations.
As of April 2017 there are 91 humanitarian partners present in Ukraine with on-going projects:
Humanitarian access to the non-government controlled region remains severely constrained. Since the beginning of the crisis, government-imposed bureaucratic restrictions have slowed operations considerably and despite constructive dialogue, heavy requirements are still in place for humanitarian actors delivering aid close to the 'contact line', including in both government and non-government controlled areas.
A major breakdown of humanitarian aid delivery occurred in July 2015, when the de facto authorities of Donetsk and Luhansk imposed equally daunting restrictions and eventually stopped operations until humanitarian organizations obtain de-facto authority ‘registration’. While some progress has been observed, and a handful of organisations resumed operation, this is insufficient to cater for existing needs.
Activities indicated in non-government controlled areas (NGCAs) are largely suspended since mid-July 2015. The resumption of activities and humanitarian assistance is pending on the outcome of the ‘registration’ by the de-facto authories.