Start here
User Guides
Airport Details | |||
---|---|---|---|
Country | Yemen | Latitude | 161136N16.19333 |
Province / District | Al Mahara | Longitude | 0521027E52.17419 |
Airport Name | Al-Ghaidah Aerodrome | Elevation (ft) | 134 ft |
IATA & ICAO codes | OYGD | Surface | Asphalt |
Town or City (closest) | Al-Ghaidah | Runway Condition | n/a |
NGO / UN (on ground) | n/a | Passenger / Cargo Security Screening (Yes / No) | n/a |
Runway Dimension | 2700 m x 45 m | Ground Handling (Yes / No) | n/a |
Refueling Capacity | n/a | Runway Lighting (Yes / No) | Yes |
Runway Heading | n/a | Fire Fighting Equipment (Yes / No) | Yes, Category 6 Adequate fire fighting equipment, vehicles and personnel is available |
Air Traffic Control (Yes / No) | n/a | Windsock (Yes / No) | n/a |
Weather Information (Yes / No) | n/a | Aircraft Parking space (Yes / No) | n/a |
Navigation Aids (Yes / No) | n/a | Perimeter fencing (Yes / No) | n/a |
...