Start here
User Guides
Airport Details | |||
---|---|---|---|
Country | Yemen | Latitude | 13 41 09N.68583 |
Province / District | Taiz | Longitude | 044 08 20E44.13889 |
Airport Name | Taiz International Airport | Elevation (ft) | 4,838 Ftft |
IATA & ICAO codes | OYTZ | Surface | Asphalt |
Town or City (closest) | Taiz (18KM) | Runway Condition | n/a |
NGO / UN (on ground) | n/a | Passenger / Cargo Security Screening (Yes / No) | n/a |
Runway Dimension | 3,000 m x 45 m | Ground Handling (Yes / No) | n/a |
Refueling Capacity | n/a | Runway Lighting (Yes / No) | No |
Runway Heading | n/a | Fire Fighting Equipment (Yes / No) | Yes, Category 7 Adequate fire fighting equipment, vehicles and personnel is available |
Air Traffic Control (Yes / No) | n/a | Windsock (Yes / No) | n/a |
Weather Information (Yes / No) | n/a | Aircraft Parking space (Yes / No) | n/a |
Navigation Aids (Yes / No) | n/a | Perimeter fencing (Yes / No) | n/a |
...