September 2021 |
2.2 Mozambique Aviation | Pedro Figueiredo | WFP | July 2018 |
2.2.1 Mozambique Maputo International Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.2 Mozambique Beira International Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.3 Mozambique Inhambane National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.4 Mozambique Vilankulo National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.5 Mozambique Quelimane National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.6 Mozambique Nampula International Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.7 Mozambique Tete National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.8 Mozambique Pemba National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.9 Mozambique Lichinga National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.10 Mozambique Nacala International Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.11 Mozambique Caia National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.12 Mozambique Songo National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.13 Mozambique Xai Xai National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.14 Mozambique Mocimboa da Praia National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.15 Mozambique Ponta de Ouro National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.16 Mozambique Cuamba National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.17 Mozambique Chimoio National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.18 Mozambique Ulongwe National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.19 Mozambique Bilene National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.20 Mozambique Lumbo National Airport | Pedro Figueiredo | WFP | July 2018 |
2.2.21 Mozambique Angoche National Airport | Pedro Figueiredo | WFP | July 2018 |
2.3 Mozambique Road Assessment | Pedro Figueiredo | WFP | July 2018 |
2.3.1 Mozambique Land Border Crossing of Ponta do Ouro | Pedro Figueiredo | WFP | July 2018 |
2.3.2 Mozambique Land Border Crossing of Goba | Pedro Figueiredo | WFP | July 2018 |
2.3.3 Mozambique Land Border Crossing of Namaacha | Pedro Figueiredo | WFP | July 2018 |
2.3.4 Mozambique Land Border Crossing of Ressano Garcia | Pedro Figueiredo | WFP | July 2018 |
2.3.5 Mozambique Land Border Crossing of Giriyondo | Pedro Figueiredo | WFP | July 2018 |
2.3.6 Mozambique Land Border Crossing of Pafuri | Pedro Figueiredo | WFP | July 2018 |
2.3.7 Mozambique Land Border Crossing of Chicualacuala | Pedro Figueiredo | WFP | July 2018 |
2.3.8 Mozambique Land Border Crossing of Espungabera | Pedro Figueiredo | WFP | July 2018 |
2.3.9 Mozambique Land Border Crossing of Machipanda | Pedro Figueiredo | WFP | July 2018 |
2.3.10 Mozambique Land Border Crossing of Nyamapanda | Pedro Figueiredo | WFP | July 2018 |
2.3.11 Mozambique Land Border Crossing of Chimefusa | Pedro Figueiredo | WFP | July 2018 |
2.3.12 Mozambique Land Border Crossing of Zobue | Pedro Figueiredo | WFP | July 2018 |
2.3.13 Mozambique Land Border Crossing of Milange | Pedro Figueiredo | WFP | July 2018 |
2.3.14 Mozambique Land Border Crossing of Mandimba | Pedro Figueiredo | WFP | July 2018 |
2.3.15 Mozambique Land Border Crossing of Negomano | Pedro Figueiredo | WFP | July 2018 |
2.3.16 Mozambique Land Border Crossing of Namoto | Pedro Figueiredo | WFP | July 2018 |
2.4 Mozambique Railway Assessment | Pedro Figueiredo | WFP | July 2018 |
2.5 Mozambique Waterway Assessment | Pedro Figueiredo | WFP | July 2018 |
2.6 Mozambique Storage Assessment | Alastair Cook | WFP | July 2010 |
2.6.1 Mozambique Storage Assessment - Beira | Mohamed Razak | WFP | September 2021 |
2.6.2 Mozambique Storage Assessment - Chimoio | Mohamed Razak | WFP | September 2021 |
2.6.3 Mozambique Storage Assessment - Tete | Mohamed Razak | WFP | September 2021 |
2.6.4 Mozambique Storage Assessment - Quelimane | Mohamed Razak | WFP | September 2021 |
2.7 Mozambique Milling Assessment | Alastair Cook | WFP | July 2010 |
| Pedro Figueiredo | WFP | July 2018 |
3.1 Mozambique Fuel | Pedro Figueiredo | WFP | July 2018 |
3.2 Mozambique Transporters |