Start here
User Guides
...
Airport Location and Contact | |
---|---|
Country | Mozambique |
Province or District | Sofala |
Nearest Town or City | Beira, 9.5 km to city |
Airport’s Complete Name | Beira International Airport |
Latitude | -19.79474 |
Longitude | 34.91583 |
Elevation (ft and m) | 8m8 m |
IATA Code | BEW |
ICAO Code | FQBR |
Managing Company or Airport Authority | Aeroportos de Moçambique |
Management Contact Person | Domingos Rodrigues +258825728840 |
Open From (hours) | 00:00 HRS |
Open To (hours) | 24:00 HRS |
...
Runway #1 | |
---|---|
Runway Dimensions | 2.400m 400 m x 45m45 m |
Orientation | 12/30 |
Surface | Asphalt |
Runway #2 | |
---|---|
Runway Dimensions | 1,698m 698 m x 30m30 m |
Orientation | 17/35 |
Surface | Asphalt |
...
Operating Details | |||
---|---|---|---|
Maximum Sized Aircraft that can be Offloaded on Bulk Cargo | Reference Code letter “E” | ||
Maximum Sized Aircraft that can be Offloaded on Pallet | Reference Code letter “E” | ||
Total Aircraft Parking Area (m²) | 110,816.25 | ||
Storage Area (m3and mt) | |||
Handling Equipment | |||
Elevators / Hi Loaders | Yes | Max Capacity (mt) | 14 |
Max Height (m) | B747 cabin | ||
Loading Ramps | Yes | ||
Other Comments |
|
...
|
Charges | Aircraft Weight - MTOW (kg) | ||
---|---|---|---|
0 - 7,000 | 7,001 - 136,000 | 136,001 and over | |
Navigation (per journey) USD - $ | 23 - 56 | 56 - 342 | 342 - 540 |
Landing USD - $ | 5,.5 | 5,.5 | 5,.5 |
Night Landing USD - $ | ±125 | ±125 | ±125 |
Night Take-Off USD - $ |
|
|
|
Parking | 0,505/3h | 0,.5/3h | 0,.5/3h |
Handling Charges | 7,.5 | 7,.5 | 7,.5 |
Price per Litre USD - $ | |
---|---|
Jet A-1 | 0.34 |
Avgas |
Import Charges | ||
---|---|---|
Type of Charge | Rate USD - $ per kg | Comments |
Handling Charge |
| |
Break Bulk Fee |
| |
Diplomatic Mail |
| |
Strong Room – per consignment |
| |
Cold Storage Fee |
| |
Delivery Outside Normal Working Hours |
| |
Preparation of substitute AOA – Invoice – Receipt |
| |
Storage per Day |
| |
Export | ||
Handling Charges – Un-palletized Cargo |
| |
International Air Waybill |
| |
Local Air Waybill |
| |
Air Way Bill Amendment - Cancellation |
| |
Air Way Bill Documentation |
| |
Diplomatic Mail |
| |
Storage Charges per Day |
|
n.a.
...