Start here
User Guides
Table of Contents |
---|
...
...
Name & Address | Designation and email | Telephone and fax |
---|---|---|
Name: Rear Admiral M Mozammel Haque, (G), NUP, ndc, psc, BN, | Chairman Email: chairman@mpa.gov.bd | Phone (office): 04662-75215 Fax: +041662-75224 |
Name: Yasmin Afsana | Desig: Member (Finance) Email: mf@mpa.gov.bd | Phone (off): 04662-7514 |
Name: Md. Altaf Hossain Khan | Desig: Member (Engineering & Development) Email: med@mpa.gov.bd | Phone (office): 04662-75333 Fax: 04662-75244 |
Name: Captain Mohammed Ali Chowdhury, (C), BCGM, ndc | Desig: Member (Harbour & Marine) Email: chowali@yahoo.com | Phone (office): 04662- 75222 Fax: 04662- 75224 |
Name: Md. Gias Uddin | Designation: Director (Admin) Email: da@mpa.gov.bd | Phone (office): +0466 2-75345 Fax: 04662- 75224 |
Name: Commander Sheikh Fakhar Uddin (C) BN | Designation: Harbour Master Email: hm@mpa.gov.bd | Phone (office): +04662-75221 |
Name: Lt Commander M ABDUL ALIM, (N), BN | Desig: Chief Security Officer Email: cso@mpa.gov.bd | Phone (office): +04662-75232 |
Name: Mr. Ohiuddin Chowdhury | Designation: Secretary Email: oc2225@gmail.com | Phone (office): +04662-75275 |
Name: Md. Zahirul Huq | Designation: Chief Planning Email: cp@mpa.gov.bd | Phone (office): +04662-75218 |
Name: Md. Mostafa Kamal | Designation: Director (Traffic) Email: kamal6498@yahoo.com | Phone (office): +04662-75363 |
Name: Md. Faruqul Islam | Desig: Chief Hydrographer Email: faruqulchmpa@gmail.com | Phone (office): +04662-75312 |
...
Total Berths | Quantity | Length (m) | Draft (m) |
---|---|---|---|
General Cargo/ Container Berths | 5 | max 225 m | 4.5 – 5 m |
River Mooring Buoys | 7 | max 225 m | 3 – 8 m |
Anchorage Berths | 14 | max 225 m | 4.7 – 9 m. |
Mongla Cement Factory Jetty (Private) | 1 | max: 225 m | 6.1m |
Meghna Cement Factory Jetty (Private) | 1 | max: 225 m | 6.5 m |
Klean Heat Gaz Factory (Private) | 1 | max 225 m | 6.0m |
Summit United LPG Jetty | 1 | max 225 m | 1.8m |
Summit United Petroleum Jetty | 1 | max 225 m | Not available |
Dubai-Bangladesh Cement factory Jetty | 1 | max 225 m | Not available |
Holcim Cement Factory Jetty | 1 | max 225 m | Not available |
Vessel Concrete Jetty | 1 | max 225 m | Not available |
Pontoon Berth (for Fresh Water | 1 | max 225 m | Not available |
Pontoon berth (Inland vessels & Ferry) | 1 | max 225 m | Not available |
Berthing Tugs & Mooring Boats | 3 | ||
Pilot Boats | 3 | ||
Water Barges (Dumb) | 4 * 500 MT |
...
...
Port performance in last 3 Years
...
Sl | Name of the Organization | Address | Contact Number |
---|---|---|---|
1 | M/S Sheikh Abdus Salam & Co. | Madrasa Road Mongla, Bagerhat | 01711343054 |
2 | M/S A Haq Choudhury & Sons | 2, P C Roy Road, Khulna | 01711761747 |
3 | M/S Khalid Brothers | 67 Khan A Sabur Road, Khulna | 01711335860 |
4 | M/S Nuru & Sons Co | Shromo Kollan Road, Mongla, Bagerhat | 01713181224 |
5 | M/S Gofur Brothers & Co | Rabeya Complex, 116/2, Islampur Road, Shantidham More, Khulna | 01711280124 |
6 | M/S Khulna Traders Ltd. | 6, Shamsur Rahman Road, Khulna | 01711218888 |
7 | M/S Pator Para Traders | Port Using Building 6th Floor, 1st Flat, Mongla | 01764527749 |
8 | M/S Green Enterprise | 53 Shromo Kollan Road, Mongla, Bagerhat | 01711761668 |
9 | M/S Lucky Trading Corporations | 309, Khanjahan Ali Road, Khulna | 01711896661 |
10 | M/S M. A. Hashem & Sons | 6/1, Madrasa Road, Mongla, Bagerhat | 01711400797 |
11 | M/S Jahir Traders | Chalna House, 3 P C Roy Road, Khulna | 01711380569 |
12 | M/S Obiroto Agencies Ltd. | 8, Baitun Nur Shopping Complex | 01716781461 |
13 | M/S K M Shipping Lines Ltd. | 11, KDA Avenue, Nowshin Tower (5th floor), Khulna | 01711296685 |
14 | M/S United Trading Co. | Rabeya Complex, 116/2 Islampur Road, Khulna | 01711280124 |
15 | M/S The Linkers International (Pvt) Ltd. | 101, Haji Mohsin Road, Khulna | 01711299179 |
16 | M/S Khulna Union Enterprise Ltd. | 205/8 Sonadanga R/A, Khulna | 01711524649 |
17 | M/S Moni Traders (Pvt.) Ltd. | 13 Shrom Kollyan Road, Mongla | 01713124709 |
18 | M/S Mecca Medina Enterprise | Shrom Kollyan Road, Mongla | 01725378430 |
19 | M/S Siraj Shipping | Port Powerhouse Road, Mongla | 0711482906 |
20 | M/S Ahommed & Co. | 17, Beni Babu Road, Khulna | 01712608285 |
21 | M/S Rahman Enterprise | Port Building 6th floor, 3rd flat, Mongla | Not Provided |
22 | M/S Khulna Agency | 269/2, Khanjahan Ali Road, Khulna | 01715368262 |
23 | M/S Amin Enterprise | 6, Lower Jeshore Road, Khulna | 01711297825 |
24 | M/S Morelgonj Traders | 43/E, road 29, Nirala Residential Area, Khulna | 01711481774 |
25 | M/S M A Baten | 5, PC Roy Road, Khulna | 01711323620 |
26 | M/S Aroj Ali & Co | 92, Khan A Sabur Road, Khulna | 01711131606 |
27 | M/S S M Akbor Hosen | 72, Sir Ikbal Road, Khulna | 01711805124 |
28 | M/S T Haq & Co. Ltd | Monowara Mansion, room 1, 15, Dr. Moshiur Rahamn Road, Khulna | 01813751155 |
29 | M/S M Rahman & Brothers | 63/4, Sonadanga R/A, Khulna | 01711029460 |
30 | M/S Sonar Bangla Traders | 40, Station Road, Khulna | 01713400138 |
31 | M/S A Rajjak Dovash & Sons Ltd. | Yakub Ali Building, Mongla | 01711263316 |
32 | M/S Associated Traders & Meriners Ltd. | Khalil Chamber, 35, KDA Avenue, Khulna | 01730007825 |
33 | M/S Jebun Associates Ltd. | Sheikh Abdul High Sarak, Mongla | 01819685568 |
...
Port management | The port is under the administrative control of the Ministry of Shipping. The Chairman is the Chief Executive of the Port. Mongla Port Authority is managed by a board which consists of Chairman and three other members. Board formulates policies concerning operation, administration, finance and development of the port. Other 11 departments are there to assist in performing port operation. |
---|---|
Port Limit | · To the North: A line drawn due East West from a point in position Lat. 220 38.00’ N. Long 89020.00 E. to a point in position lat. 22038.00 N. long 89040.00’ E. · To the South: A line drawn due East West from a point in position Lat. 21027.00’N. Long 89020.00 E. to a point in position lat. 21027.00 N. long 89040.00’ E. · To the East: A line joining the point in position Lat. 21027.00 N. Long 89040.00’ E. with the point in position Lat. 22038.00Ñ N. long 89040.00’ E. · To the West: A line joining the point in position Lat. 22038.00 N. Long 89020.00’ E. with the point in position lat. 21027.00 N. long 89020.00’ E. |
Navigational Information | • Vessels of 6.0 m. to 8.5 m. draught can take berth in anchorage, mooring buoys and jetties. • Maximum LOA of vessels: 200 meters • Tidal range: between 1.2 and 3.5 meter • Pilotage : Compulsory • Night navigation is permissible for outward and inward movement of ships up to 140m. LOA and 6.0 m draught. • 51 Lighted buoys are available at the Channel. “Conical shape" buoys are on starboard side and "can shape" buoys on the port side. |
Hydrographic Information | The tides are important for navigation as determines the possibility of crossing the shallow outer bar at the entrance. The tides are semi diurnal with prominent diurnal effect. The approx. tidal range is between 1.2 m. to 3.5 m. all over the channel. |
Anchorage | Mongla port consists of shore-based facilities and a sheltered anchorage in the Pussur River. Depth of water available at the anchorage is max. 8.0 M. of LLWD. Distance from Mongla fairway buoy to Mongla port Jetty is 65 Nautical miles. |
Restrictions | Entrance to the Pussur river is about 2 miles wide at the mouth and has a bar about 5 nautical miles from the Fairway Buoy where minimum depth is 6 m. |
Maximum Size of Ships | Ships drawing up to 7 M. can cross the bar in all seasons. During S.W Monsoons vessels up to 8.0 M. can cross the outer bar in spring tide. |
Telecommunication | At present coast station Khulna Radio of telegraph and Telephone Dept. maintain 24 hrs. W/T watch 0n 500 KHz (call sign S3E). In addition to the T & T system, the port has harbor control station (call sign S3H) at Mongla and Hiron point pilot station (call sign S3K) to maintain 24 hrs. W/T watch 0n 500 KHz. The station at Hiron Point guides incoming and outgoing vessels from fairway to pilot grounds and vice versa and also remains in touch with Khulna Radio, S 3 E, Mongla S 3 H and ships anchored at Hiron point for movement of pilots and Mooring of vessels. |
Arrival Advice | Incoming ships must be present at Mongla Fairway Buoy at least 3 hours before H.W. at Hiron point, to enter on a day. The master should send the following information to Port Control via Khulna Radio call sign S3E and Hiron point pilot station call sign S3K 24 hrs. prior to arrival at Mongla Fairway buoy: 1.ETA Mongla Fairway Buoy 2. Fresh water draught 3. Speed available 4. Length of vessel 5. Gross tonnage of vessel 6. Flag of vessel 7. Fresh water requirements 8. Local Agent. |
Tugs | 3 powerful Tugs are available to attend emergency & also for berthing at jetties, Mooring buoys and Anchorages. |
Berthing | 8 single swinging Moorings, 21 Anchor berths & 5 Jetties are available. |
Density | The density of water at the Outer Bar varies from 1005 to 1025 and at Mongla from 1002 to 1015. |
Fresh Water | Available by Barges |
Fuel | Fuel oil can be arranged in Ltd quantities if 48 hours advance notice is given to the respective owner/declaring Shipping Agents. |
Fire Precautions | Fire Fighting Tug is available. |
Repairs | Minor repairs can be arranged through Khulna shipyard & other private workshops. |
Surveyors | Lloyds / NKK, P & l Club and private surveyors are available at Khulna. |
Deck Watchman | On receipt of orders from the Master the Steamer agents will arrange to supply necessary watchmen day and night. |
Cargo Gear | Goods are loaded and unloaded by the ship's gear. Handling equipment and crane available at the Port Jetty. |
Repatriation | Local shipping agents are responsible for arranging repatriation of the crew. |
Police/Ambulance/Fire | Police Telephone number 04658-222 and for other purposes Harbor Control 004658-309 and Harbor Master's Telephone No. 04031-221 (off) & 041-760625 (Res) is available. |
Misc Miscellaneous Port Information (Berthing equipment specifications)
...
The channel is marked by buoys at various points conical shapes to be passed on the starboard hand and can shapes on the port hand when entering with the mainstream of flood. Weather is mainly tropical with very mild winter with minimum temperature of 8'C and humidity 95% and during south westerly monsoon from June to August causing rainfall of average 200 cm. Tropical revolving storm is formed in the Bay of Bengal during the preceding (April-May) and succeeding (Sept-Oct.) two months of Monsoon. The intensity of the storm is lost on reaching the port after crossing the coast and the Sundarbans. A common weather feature is the Norwester in the months of March and April which are typical thunderstorms of very short duration usually occurring at dusk with squally winds up to 40kts.
...
Port Dues and Charges (as of January 2020)
...
Khulna to Mongla | Per MT | 100BDT |
Khulna to Hironpoint | BDT 200 | |
Mongla to Hironpoint | BDT 150 |
...
Mongla Port is not very well equipped for the bulk grain handling. There are no vacuators, silo facilities and bagging machines at the port. No silo terminal at port level. But a small silo of 500 MT exists in Khulna and recently big modern silo is at Joymonir goal has been established.
...
Reefer cargo particularly export of frozen shrimps is predominant through this port. In the container yard no. 1 & 2 there are 160 plug points to connect reefer containers. Electricity is being supplied from electric substations to the reefer container. For constant and uninterrupted power supply MPA has its own generators which are capable to supply power to 40 containers. Provision of 110 volt power supply for reefer container is also available in the container yard.
...
In Bangladesh, the industries are in and around Dhaka-Chattogram. The business community of Dhaka and its surrounding areas is less interested to import and export their cargo through Mongla Port because of lack of fair roads and bridges connection. The present government has given emphasis for the development of Mongla Port and pushes the construction of the Padma Bridge at Mawa point. When Padma bridge will be operational, the distance from Dhaka to Mongla will be 170 Km. So, the business community of Dhaka and its surrounding areas will be more interested to use Mongla Port for importing & exporting cargos as the transportation distance from Dhaka to Mongla will be shorter than Dhaka to Chattogram.
...
Short-term (ongoing activities) | Mid-term plan | Long-term | |
---|---|---|---|
1. Dredging till Rampal of Pusur channel. Project expense: 16650.00 lakh | 1. Expansion and modernization of the facility of Mongla Port Probable expenditure of the project: 447744.97 lakh | 1. Collection of modern Container and cargo handling equipment. Probable expenditure of the project: 30000.00 lakh | |
2. Development of Roosevelt Jetty infrastructure. Project expense: 2360.00 lakh | 2. One Trailing Suction Hopper Dredger Collection. Probable expenditure of the project: 32000.00 lakh | 2. Construction of Car Yard at Joymonir gol. Probable expenditure of the project: 10000.00 lakh | |
3. Introduction of the Vessel Traffic Management and Information System (VTMIS). Project expense: 4890.78 lakh | 3. Upgrading of Mongla Port. Probable expenditure of the project: 658596.00 lakh | 3. Construction of multi-purpose jetty at Joymonir gol. Probable expenditure of the project: 140000.00 lakh | |
4. Dredging at Outer Bar Project expense: 71250.00 lakh | 4. Modern Waste Management System. Probable expenditure of the project: 19800.00 lakh | 4. Construction of floating jetty at Akram Point. Probable expenditure of the project: 50000.00 lakh | |
5. Tug Boat Collection Project expense: 4929.00 lakh | 5. Various of equipment collecting Probable expenditure of the project: 44252.00 lakh | 5. The development and of the deer Point Pilot tower and construction of the building for the Light house attendant at the Jack ford point. Probable expenditure of the project: 10000.00 lakh | |
6. Setting up of surface water treatment plant. Project expense: 2472.50 lakh | 6. Strengthening of fire safety system. Probable expenditure of the project: 2455.60 lakh | 6. River Governance Program adopted. Probable expenditure of the project: 150000.00 lakh | |
7. Collection of mobile Harbor crane. Project expense: 4681.50 lakh | 7. Setting up of existing jetty of Mongla port. Probable expenditure of the project: 2809.92 lakh | 7. Building advanced and modern light towers. Probable expenditure of the project: 5000.00 lakh | |
8. Strategic Master Plan. Project expense: 530.00 lakh. | 8. Helicopters and all facilities for the helipad. Probable expenditure of the project: 30000.00 lakh | ||
9. Dredging in the food silo area of the Harbor channel. Probable expenditure of the project: 3638.85 lakh | 9. Construction of yard and renovation of road including construction of Dolphin jetty at Roosevelt Jetty. Probable Exp: 15420.40 lakh | 9. Collection of auxiliary vessels (in 3 different stages). | Probable expenditure of the project: 80000.00 lakh |
10. Construction of 2 incomplete jetty of Mongla port (Via PPP) Project expense: 41200.00 lakh | 10. Dredging to achieve 8 mtr CD on the Poshur channel. Probable expenditure of the project: 98500.00 lakh | 10. Collection of high-powered rescue vessels. Probable expenditure of the project: 3000.00 lakh | |
11. Collection of 5 vessels for Mongla port. Probable expenditure of the project: 25000.00 lakh | 11. Car Career Collection. Probable expenditure of the project: 500.00 lakh | ||
12. Construction of Container terminal (1st stage) at Joymonir gol. Probable expenditure :100000.00 lakh | |||
13. Oil Spill Vessel Collection. Probable expenditure: 8000.00 lakh | |||
14. Construction of water refineries (2nd phase). Probable expenditure: 10000.00 lakh | |||
15. Construction of Container terminal (2nd stage) at Joymonir gol. Probable expenditure: 200000.00 lakh | |||
16. Collection of Navigational aids. Probable expenditure: 5000.00 lakh | |||
17. Construction of Port Centric city with Mega shopping complex. Probable expenditure: 200000.00 lakh | |||
18. Dredging project to achieve 10 Mtr CD at Pusur river. Probable expenditure: 150000.00 lakh | |||
19. VTMIS Expansion project. Probable expenditure: 10000.00 lakh |
...
MPA has adopted ISPS Code well ahead of 1st July 2004. Strict physical security is being maintained as per Port Facility Security Plan approved by Designated Authority. MPA was issued with Statement of Compliance of Port Facility Security certificate on 26th September 2004. Security information with vessels is exchanged by Port Control station before entering port limit. Reasonable full proof security is being maintained with the deployment and cooperation of security personnel from different agencies in addition to her own security personnel. So far, the port authority and all the users are satisfied with the port security arrangement. The port authority is trying to have their own security personnel for the total coverage of the area. Port has updated and modern digital security equipment also in place. To ensure proper security at the port premises and Jetty area they have following personnel and equipment:
...