Start here
User Guides
Operator: Air Transportation Office (Feeder Airport)
...
Table of Contents |
---|
Cuyo Airport is a Principal Class 2 Airport. It is a P2P airport of smaller aircraft.
Airport Location and Contact | |||
---|---|---|---|
Country | Philippines | Latitude | 10.85806 |
Province / Province or District | Palawan | Longitude | 121.0694 |
Airport Nearest Town or City with Distance from Airport | Cuyo, Palawan | ||
Airport’s Complete Name | Cuyo Airport | ||
Latitude | 10.859882 | ||
Longitude | 121.070751 | ||
Elevation (ft and m) | 13 ft / 4 m | ||
IATA & ICAO codesCode | CYU | - RPLO||
SurfaceUSUICAO Code | GravelRPLO | ||
Town or City (closest) | Cuyo City | Runway Condition | To be confirmed before landing |
NGO / UN (on ground) | n/aManaging Company or Airport Authority | Civil Aviation Authority of the Philippines (CAAP) | |
Management Contact Person | Lesher Gabo Officer-in-Charge, CAAP +63 909 411 3073 | ||
NGO and/or UN Presence at Airport? | None |
Runway #1 | |
---|---|
Runway Dimensions | 1200 m x 40 m |
Runway Orientation | 04/22 |
Runway Surface | Medium |
Runway Condition | Gravel |
Infrastructure | |||||||
---|---|---|---|---|---|---|---|
Passenger / Cargo Security Screening (Yes / No) | n/aNo | Runway Dimension | 1,524 | Ground Handling (Yes / No) | n/aLighting | No | |
Refueling Capacity | n/a | Runway Lighting (Yes / No)No | Ground Handling Services | No | Runway Heading | n/a||
Air Traffic Control | No | Fire Fighting Equipment(Yes / | No | )n/a | |||
Air Traffic Control (Yes / No) | n/a | Windsock (Yes / No) | n/a | ||||
Weather Information (Yes / No) | n/a | Aircraft Parking space (Yes / No) | n/a | ||||
Navigation Aids (Yes / No) | n/a | Perimeter fencing (Yes / No) | n/aWeather Information | No | Aircraft Parking Space | No | |
Navigation Aids | No | Perimeter Fencing | No | ||||
Windsock | No |
Price per Litre USD - $ | |
---|---|
Jet A-1 | |
Avgas |
N/A