Start here
User Guides
Table of Contents |
---|
General Santos City International Airport is an alternate international airport located in the city of General Santos, Philippines serving the greater area of SOCCSKSARGEN (Region XII). It is the largest airport in the island of Mindanao and is officially classified an International Airport by the Civil Aviation Authority of the Philippines (CAAP), a government bureau which is responsible for the management and operations of General Santos International Airport and all other airports in the country except regular international airports.
...
Airport Location and Contact | |
---|---|
Country | Philippines |
Province or District | South Cotabato |
Nearest Town or City with Distance from Airport | General Santos City (17 km) |
Airport's Complete Name | General Santos International Airport |
Latitude | 6.0580028 |
Longitude | 125.0960333 |
Elevation | 505 ft / 154 m |
IATA Code | GES |
ICAO Code | RPMR |
Managing Company or Airport Authority | Civil Aviation Authority of the Philippines |
Management Contact Person | |
Open From | 24 H |
Open To | 24 H |
Airline Company | Destinations |
---|---|
Cebu Pacific | Cebu, Iloilo, Manila |
Leading Edge | Clark, Zamboanga |
Philippine Airlines | Manila |
PAL Operated by PAL Express | Cebu, Iloilo |
Philippine AirAsia | Cebu, Clark, Manila |
...
Information on some aviation service providers can be found at: http://www.azfreight.com/
Performance for YEAR | |||
---|---|---|---|
Per Year | Per Month | Per Day | |
Total Aircraft Movements | 4,656 (2015) | ||
Total Passengers | 920,670 (2018) | ||
Total Capacity of the Airport (MT) | 21,003 (2015) | ||
Current Activity of the Airport (MT) | |||
Current use by Humanitarian Flights (UNHAS) | Number of Flights |
General Santos International Airport has a single 3,227-meter lighted runway designated as runways 17/35. Made entirely of reinforced concrete and macadam, the airport's runway is the third-longest runway in the Philippines, after Runway 06/24 of Ninoy Aquino International Airport and runway 04/22 of Mactan-Cebu. International Airport respectively and it can access Airbus A380.
Runway ID # 17/35 | |
Runway Dimensions | 10587 x 148 feet 3227 x 45 meters |
Orientation | 17/35 |
Surface | Concrete, paved |
Helipad #1 | |
---|---|
Present | Yes / No |
Largest Helicopter that can Land | |
Width and Length (m) | |
Surface |
Customs | Yes / No | JET A-1 fuel | Yes / No |
---|---|---|---|
Immigration | AVGAS 100 | ||
Terminal Building | Single Point Refueling | ||
Passenger Terminal | Air Starter Units | ||
Cargo terminal | Ground Power (mobile) | ||
Pax Transport to Airfield | Ground Handling Services | ||
Control Tower | Latrine Servicing | ||
Weather Facilities | Fire Fighting Category (ICAO) | ||
Catering Services | De-icing Equipment | ||
Base Operating Room | Parking Ramp Lighting | ||
Airport Radar | Approach & Runway Lights | ||
NDB | VOR | ||
ILS |
Operating Details | |||
---|---|---|---|
Maximum Sized Aircraft that can be Offloaded on Bulk Cargo | INSERT INFORMATION | ||
Maximum Sized Aircraft that can be Offloaded on Pallet | |||
Total Aircraft Parking Area (m²) | |||
Storage Area (m3 and MT) | |||
Handling Equipment | |||
Elevators / Hi Loaders | Yes / No | Max Capacity (MT) | |
Max Height (m) | |||
Loading Ramps | Yes / No | ||
Other Comments |
For more information on customs in the Philippines, please see the following link: 1.3 Customs Information.
N/A
Charges | Aircraft Weight - MTOW (kg) | ||
---|---|---|---|
0 - 7,000 | 7,001 - 136,000 | 136,001 and over | |
Navigation (per journey) USD - $ | |||
Landing USD - $ | |||
Night Landing USD - $ | |||
Night Take-Off USD - $ | |||
Parking | |||
Handling Charges |
Price per Litre USD - $ | |
---|---|
Jet A-1 | |
Avgas |
...
Import Charges | ||
---|---|---|
Type of Charge | Rate USD - $ per kg | Comments |
Handling Charge | ||
Break Bulk Fee | ||
Diplomatic Mail | ||
Strong Room – per consignment | ||
Cold Storage Fee | ||
Delivery Outside Normal Working Hours | ||
Preparation of substitute AOA – Invoice – Receipt | ||
Storage per Day | ||
Export | ||
Handling Charges – Un-palletized Cargo | ||
International Air Waybill | ||
Local Air Waybill | ||
Air Way Bill Amendment - Cancellation | ||
Air Way Bill Documentation | ||
Diplomatic Mail | ||
Storage Charges per Day |
N/A
N/A