Page History
...
Cable Length in Meters | Circuit Type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â DC DC Amps | ||||||||||||||||
10% Voltage Drop (Non-Critical) | 3% Voltage Drop (Critical) | 5A | 10A | 15A | 20A | 25A | 30A | 40A | 50A | 60A | 70A | 80A | 90A | 100A | 120A | 150A | 200A | |
0-6 m | 0-2 m | |||||||||||||||||
6-9 m | 2-3 m | |||||||||||||||||
9-15 m | 3-4.5 m | |||||||||||||||||
15-19 m | 4.5-6 m | |||||||||||||||||
19-24 m | 6-7.5 m | |||||||||||||||||
24-30 m | 7.5-9 m | |||||||||||||||||
30-40 m | 9-12 m | |||||||||||||||||
40-51 m | 12-15 m | |||||||||||||||||
51-61 m | 15-18 m | |||||||||||||||||
18-21 m | ||||||||||||||||||
21-24 m | ||||||||||||||||||
24-27 m | ||||||||||||||||||
27-30 m | ||||||||||||||||||
30-33 m | ||||||||||||||||||
33-37 m | ||||||||||||||||||
37-40 m |
...
Standard | Unit | ||||||||||||
AWG | 0000 | 000 | 00 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Diameter (mm) | 11.68 | 10.40 | 9.27 | 8.25 | 7.35 | 6.54 | 5.19 | 4.11 | 3.26 | 2.59 | 2.05 | 1.63 | 1.29 |
Cross Section (mm2) | 107.1 | 84.9 | 67.5 | 53.5 | 42.4 | 33.6 | 21.2 | 13.3 | 8.4 | 5.3 | 3.3 | 2.1 | 1.3 |
Colour Code |
Colour Coding
...
Overview
Content Tools