Start here
User Guides
...
MJB Road Freight Transport Capacity Summary | |||
---|---|---|---|
Regions Covered | All province's in South Africa & Botswana, Malawi, Zimbabwe, Zambia, DRC, Mozambique, Namibia | ||
Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles | |
Flatdeck Trailers (Links) | 200 | 34 MT | OWNED OWNED / Good condition |
Flatdeck Trailers (Tri-axles) | 200 | 30 MT | OWNED OWNED / Good condition |
Vehicle Type | - | - | - |
Total Capacity | 400 | - | - |
...
The Logistics Group Transport Capacity Summary | |||
---|---|---|---|
Regions Covered | Local: Vivo, Thipise, Weipe, Letsitele, Hoedspruit, Malelane, Nelspruit, Schoemans kloof, Brits, Groblersdal, Marble hall, Mokopane, Ohrigstad, Burgersfort. Cross Border: Zambia, Zimbabwe, Mozambique, Namibia, Botswana. | ||
| Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles |
Flatdeck Links | 50 | 34 MT | SUBSUB-CONTRACTED / Good condition |
Tautliner Links | 50 | 34 MT | SUBSUB-CONTRACTED / Good condition |
Vehicle Type | - | - | - |
Total Capacity | 100 | - | - |
GRINDROD INTERMODAL Transport Capacity Summary | |||
---|---|---|---|
Regions Covered | NATIONAL COVERAGE THROUGHOUT RSA. FACILITIES IN DBN, JHB, PLZ, CTN (Currently restricted to national service, due to CoVid-19 pandemic). | ||
| Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles |
TRI-AXLE | 135 | 30 MT | OWNED OWNED AND SUB-CONTRACTED / Good condition |
SUPER-LINK | 24 | 34 MT | SUBSUB-CONTRACTED / Good condition |
BULK TIPPER | 2 | 34 MT | OWNED OWNED / Good condition |
Total Capacity | 161 | - | - |
...