Start here
User Guides
...
Natural Hazards | ||
---|---|---|
Type | Occurs | Comments / Details |
Drought | Yes | Periodic droughts, especially during years with El Nino weather phenomenon. |
Earthquakes | No | Unlikely |
Epidemics | Yes | High population density in informal settlements, low health care regime in such areas. Limited early alert and prevention mechanisms. |
Extreme Temperatures | Yes | High temperatures common in the arid northern regions. |
Flooding | Yes | Localised flooding in low-lying areas, often occupied by informal settlements. |
Insect Infestation | No | |
Mudslides | No | |
Volcanic Eruptions | No | |
High Waves / Surges | Yes | Seasonal occurence along the south-western coastline during winter months (June to August). |
Wildfires | Yes | Two fire seasons, during dry summer months (December to February) in the Western Cape, during dry winter months (June to August) rest of the country. |
High Winds | Yes | During winter months (June to August) in the Western Cape, during November in the Western Cape (locally known as the South-Easter / Cape Doctor) average wind speed 160 km/h. |
Other Comments | N/A | |
Man-Made Issues | ||
Civil Strife | Yes | Civil unrest may occur as result of benefits negotiation disputes between employers and labour unions (approx. April for para-statals), service delivery protest against government structures, or other socio-economic issues. |
International Conflict | No | |
Internally Displaced Persons | No | |
Refugees Present | Yes | Refugees from many African countries, 273,488 (documented) refugees and asylum seekers, of whom 84% come from sub-Saharan Africa. |
Landmines / UXO Present | No | |
Other Comments | Road transport susceptible to disruption due to prevalence of foreign truck driver labour and xenophobic violence. |
For a more detailed database on disasters by country, please see the Centre for Research on Epidemiology of Disasters.
Seasonal Effects on Transport | ||
---|---|---|
Transport Type | Time Frame | Comments / Details |
Primary Road Transport | N/A | |
Secondary Road Transport | N/A | |
Rail Transport | N/A | |
Air Transport | N/A | |
Waterway Transport | N/A |
Some seasonal impact to primary and secondary transport may occur during citrus export season in Durban and Port Elizabeth, during deciduous and avocado export season in Cape Town and Port Elizabeth. The impact may be greatly attributed to delays in truck turnaround at terminals as result of terminal congestion. Further impact may also occur during late November to December and possibly early January due to demands for festive season supply deadline and some operators closing or scaling down for end of breaks.
Seasonal Effects on Storage and Handling | ||
---|---|---|
Activity Type | Time Frame | Comments / Details |
Storage | N/A | |
Handling | N/A | |
Other | N/A |
...