Start here
User Guides
...
Armenia has a relatively well-developed road network, serving all areas of its economy with 257.6 km of roads per 1,000 mkm2. Most of freight and passenger transport is made by road. The road network is 7,700 km long with 1,400 km of interstate roads, 2,520 km of regional roads and 3,780 km of local roads. Surface condition of these roads varies from excellent to fair, although all are passable. Many sections are dual carriageway. The southern half of the country is very mountainous and has only one single main road stretching from Vaik to Meghri on the Iranian border. Damage to this road due to an earthquake or landslide could severely affect transportation of supplies to the region. Secondary roads are in poor condition and local knowledge would be essential before dispatching any supplies along such routes. The average width of the main roads is from 6 to 8 m and the secondary roads up to around 5 m. The road surface is mainly asphalt. Most of the roads are open all year, however during the winter; the roads in the North (Shirak and Lori Marzes) and in the South (Synik) could be closed for shorter periods due to insufficient snow cleaning machinery. The heavy snow and fogs are mostly common from the end of January to the beginning of February
...
There have been insecurity incidents on the border between Armenia and Azerbaijan mainly in areas of Tavush and Gegharkunik regions, with several incidents on road between Ijevan and Noyemberyan, which passes close to the border and military emplacements. It is recommended to take a route further to the west if you are travelling between Armenia and Georgia, through the Lori region.
In the winter due to heavy snows some roads, especially road from Vanadzor to Yerevan and Yerevan to Kapan might be closed for one or two days, in winter all trucks have to have chains to dive drive through mountainous areas.
...
Charges per km for truck with single axle exceeding load of 10 tons | AMD | USD |
Load Capacity: From 10 – up to 10.5 tons | 45.00 | 0.11 |
Load Capacity: From 10.5 – up to 11 tons | 110.00 | 0.27 |
Load Capacity: From 11.00 – up to 11.5 tons | 175.00 | 0.42 |
Load Capacity: From 11.5 – up to 12.00 tons | 265.00 | 0.64 |
Load Capacity: From 12.00 – up to 12.5 tons | 375.00 | 0.91 |
Load Capacity: From 12.5 – up to 13.00 tons | 530.00 | 1.28 |
Load Capacity: From 13.00 – up to 13.5 tons | 770.00 | 1.87 |
Load Capacity: From 13.50 – up to 14.0 tons | 1100.00 | 2.66 |
Load Capacity: From 14.00 – up to 14.5 tons | 1430.00 | 3.46 |
Load Capacity: From 14.5 – up to 15.00 tons | 1760.00 | 4.26 |
Load Capacity: From 15.00 – up to 15.5 tons | 2100.00 | 5.09 |
Load Capacity: From 15.5 – up to 16.0 tons | 2400.00 | 5.81 |
Above 16.00 tons and higher 2400 AMD plus 45 AMD per each 500 KG kg per KM km |
Charges per km for truck with double axle exceeding load of 18 tons | AMD | USD |
Load Capacity: From 18 – up to 19 tons | 265.00 | 0.64 |
Load Capacity: From 19 – up to 20 tons | 380.00 | 0.92 |
Load Capacity: From 20 – up to 21 tons | 430.00 | 1.04 |
Load Capacity: From 21 – up to 22 tons | 700.00 | 1.70 |
Load Capacity: From 23 – up to 23 tons | 925.00 | 2.24 |
Load Capacity: From 23 – up to 24 tons | 1190.00 | 2.88 |
Load Capacity: From 24 – up to 25 tons | 1540.00 | 3.73 |
Load Capacity: From 25– up to 26 tons | 1950.00 | 4.72 |
Above 26 tons, 2650 AMD plus 55 AMD per each 1000 KG kg per KM km |
Charges per km for truck with triple axel exceeding load of 22 tons | AMD | USD |
Load Capacity: From 22 – up to 22.5 tons | 90.00 | 0.22 |
Load Capacity: From 22.5 – up to 23 tons | 110.00 | 0.27 |
Load Capacity: From 23 – up to 24 tons | 175.00 | 0.42 |
Load Capacity: From 24 – up to 25 tons | 265.00 | 0.64 |
Load Capacity: From 25 – up to 26 tons | 395.00 | 0.96 |
Load Capacity: From 26 – up to 27 tons | 550.00 | 1.33 |
Load Capacity: From 27 – up to 28 tons | 705.00 | 1.71 |
Load Capacity: From 28– up to 29 tons | 880.00 | 2.13 |
Load Capacity: From 29 –up to30 tons | 1080.00 | 2.62 |
Load Capacity: From 30 – up to31 tons | 1300.00 | 3.15 |
Load Capacity: From 31 – up to 32 tons | 1540.00 | 3.73 |
Load Capacity: From 32 – up to33 tons | 1805.00 | 4.37 |
Load Capacity: From 33 – up to34 tons | 2135.00 | 5.17 |
Load Capacity: From 34 – up to35 tons | 2650.00 | 6.42 |
Above 35 tons and higher 2650 AMD plus 45 AMD per each 1000 KG kg per KM km |
NOTE: For trucks crossing border, these charges are paid at the border to the customs office or at final destination before goods are released.
...
Classification | Road Description |
Class: Interstate, code M1 RN | FromYerevan– From Yerevan– Gyumri – Gogavan, average width 8 mt |
Class: Interstate, code M2 RN | FromYerevan– From Yerevan– Goris – Meghri, average width 5 mt |
Class: Interstate, code M6 RN | FromYerevan–Vanadzor From Yerevan–Vanadzor – Sadakhlo, average width 5 mt |
Route Nationale (bitumen), Route Nationale (gravel), Route District (gravel), Unclassified Route, Urban Routes etc… |
...