Start here
User Guides
...
Entry Point Details: Bagradashen | |||||
Land | Bagratashen, border with Georgia | ||||
Name of Customs Officer in Charge | N/A | ||||
Title | Shift leader | ||||
Address | Bagratashen Village | ||||
Operating Hours | 0900 – 1800 | ||||
Telephone Number | +374 (60) 54 44 44 | ||||
Web | |||||
Languages of Correspondence | Armenian, Russian English (basic) | ||||
Entry Point Details: Agarak | |||||
Land | Agarak, border with Iran | ||||
Name of Customs Officer in Charge | N/A | ||||
Title | Shift leader | ||||
Address | Agarak Town of Syunik marz | ||||
Operating Hours | 0900 – 1800 | ||||
Telephone Number | +374 10 285 452 | ||||
Web | |||||
Languages of Correspondence | Armenian, Russian, English (basic) | ||||
Warehouse | |||||
Official customs warehouses in Armenia as of September 2019. All goods crossing customs border are assigned to one of below customs warehouses where customs clearance inspection should be done. All warehouses are equipped with scale, space for unloading / loading, labourers, fork lifts. | |||||
Name of Warehouse | Location / Address | Telephone | Rail Access | ||
Yes | No | ||||
Dzunik Refrigerator | 9 Arshakunats Street, Yerevan, Armenia | +374 10 566 200 | Yes | ||
Trans Services | 43 Shirak Street, Yerevan, Armenia | +374 10 420 001 | No | ||
Apaven | 43 Araratyan Street, Yerevan, Armenia | +374 10 464 499 | Yes | ||
Uratu OJSC | 12 Arin Berd Street, Yerevan, Armenia | +374 10 474 631 | Yes | ||
Firma New | Kotayk Marz Arinj, Armenia | +374 10 285 348 | No | ||
Hayk CJSC | 11 Arin Berd Street, Yerevan, Armenia | +374 10 470 032 | Yes | ||
Amgo Trans | 10 Teyshebani Street, Yerevan, Armenia | +374 10 474 232 | Yes | ||
Zangezur Terminal | Kapan Gortsaranayin St, Yerevan, Armenia | +374 28 566 500 | No | ||
Trans Alians | 90 Araratyan Street, Yerevan, Armenia | +374 10 424 647 | Yes | ||
Zvartnots Cargo Terminal | Zvartnots Cargo Terminal, Yerevan Airport, Armenia | +374 10 493 000 Ext: 71-12 | No | ||
MetXim | 15/1 Artashat Highway Yerevan, Armenia | +374 10 499 636 | Yes | ||
Customs Information and Document Requirements | |||||
Clearing System | |||||
|
Disclaimer: Inclusion of company information in the LCA does not imply any business relationship between the supplier and WFP / Logistics Cluster, and is used solely as a determinant of services, and capacities.
Please note: WFP / Logistics Cluster maintain complete impartiality and are not in a position to endorse, comment on any company's suitability as a reputable service provider.