Start here
User Guides
Table of Contents
The country’s road network is in an extremely bad state of repair following years of armed conflicts. In theory, the road network comprises 58,358 km of national roads, 86,615 km of rural roads, and 7,400 km of urban roads.
...
4.1 Democratic Republic of Congo Government Contact List
Distances from Capital City to Major Towns (km) |
---|
KINSHASA | MATADI | BANDUNDU | KANANGA | MBUJI MAYI | LUBUMBASHI | KINDU | BUKAVU | GOMA | KISANGANI | MBANDAKA | |
---|---|---|---|---|---|---|---|---|---|---|---|
KINSHASA |
355 | 490 | 1,105 | 1,283 | 2,317 | 2,033 | 2,660 | 2,709 | 2,624 | 3,192 | |
MATADI | 355 |
---|
1,051 | 1,460 | 1,638 | 2,672 | 2,388 | 3,015 | 3,064 | 2,979 | 3,547 | |
BANDUNDU | 490 | 1,051 |
---|
973 | 1,151 | 2,184 | 1,901 | 2,528 | 2,577 | 2,492 | 3,059 | |
KANANGA | 1,105 | 1,460 | 973 |
---|
179 | 1,212 | 928 | 1,556 | 1,604 | 1,520 | 2,087 | |
MBUJI MAYI | 1,283 | 1,638 | 1,151 | 179 |
---|
1,036 | 752 | 1,379 | 1,428 | 1,344 | 1,911 | |
LUBUMBASHI | 2,317 | 2,672 | 2,184 | 1,212 | 1,036 |
---|
1,421 | 1,432 | 1,655 | 2,013 | 2,831 | ||
KINDU | 2,033 | 2,388 | 1,901 | 928 | 752 | 1,421 |
---|
627 | 841 | 591 | 1,878 | ||||
BUKAVU | 2,660 | 3,015 | 2,528 | 1,556 | 1,379 | 1,432 | 627 |
---|
220 | 647 | 2,028 | ||||||
GOMA | 2,709 | 3,064 | 2,577 | 1,604 | 1,428 | 1,655 | 841 | 220 |
---|
856 | 2,237 | ||||||||
KISANGANI | 2,624 | 2,979 | 2,492 | 1,520 | 1,344 | 2,013 | 591 | 647 | 856 |
---|
1,577 | ||||||||||
MBANDAKA | 3,192 | 3,547 | 3,059 | 2,087 | 1,911 | 2,831 | 1,878 | 2,028 | 2,237 | 1,577 |
---|
DRC's territory is partially enclosed. Almost all the provincial capitals can only be reached by air. The national road network is approximately 152,400 km long--only 2% of which is sealed--is in a state of disrepair. Of the priority roads (covering 30,786 km), 25% of which are in good condition, 16% in fair condition and 59% in poor condition.
...
Axle load limit in DRC is derived from the Arrêté Interministériel Instituant des Mesures de Protection du Patrimoine Routier National de 2011.
Axle load limits | LCA Country | Transit Country | Transit Country |
---|---|---|---|
Truck with 2 axles | 21 tons | 16,000 kg | 18,000 kg |
Truck with 3 axles | 27 tons | 22,000 kg | 24,000 kg |
Truck with 4 axles | 50 tons | 26,000 kg | 28,000 kg |
Semi-trailer with 3 axles | 50 tons | 26,000 kg | 28,000 kg |
Semi-trailer with 4 axles | 50 tons | 34,000 kg | 36,000 kg |
Semi-trailer with 5 axles | 50 tons | 40,000 kg | 44,000 kg |
Semi-trailer with 6 axles | 50 tons | 46,000 kg | 50,000 kg |
Truck & drawbar trailer with 4 axles | 50 tons | 34,000 kg | 37,000 kg |
Truck & drawbar trailer with 5 axles | 50 tons | 40,000 kg | 45,000 kg |
Truck & drawbar trailer with 6 axles | 50 tons | 46,000 kg | 53,000 kg |
Truck & drawbar trailer with 7 axles | 50 tons | n/a | 56,000 kg |
...
The National roads, including Priority and Secondary roads, are managed by Office des Routes (OdR).
Local roads are managed by the Direction des voies de Desserte Agricole (DVDA).
The Office des Voiries et Drainage is in charge of all urban roads comprise of sealed and paved roads.
Classification | Road Description |
---|---|
National road (Bitumen-Gravel) | All paved and dirt roads intended to be paved on major international routes and on major national routes. These roads are part of the public domain of the State and are managed by Office des Routes |
Priority Regional road (Sand / Dirt – Gravel) | They are public domain of the Province and are also managed by Office des Routes |
Secondary Regional Road (Sand / Dirt – Gravel) | They are public domain of the Province and are also managed by Office des Routes |
Local road (Sand / Dirt – Gravel) | They are public domain of the Province and are managed by the Direction des Voies de Desserte Agricole |
The road network is organized as a network of national roads and each province maintains a network of provincial roads. The provincial roads are divided into a network of priority and secondary roads.
National road (RN) (Bas Congo) | Office des Routes | 1,370 km |
---|---|---|
Priority provincial road (RP1) (Bas Congo) | Office des Routes | 891 km |
Secondary provincial road (RP2) (Bas Congo) | Office des Routes | 869 km |
National road (RN) (Bandundu) | Office des Routes | 2,177 km |
Priority provincial road (RP1) (Bandundu) | Office des Routes | 3,505 km |
Secondary provincial road (RP2) (Bandundu) | Office des Routes | 3,160 km |
National road (RN) (Equateur) | Office des Routes | 2,939 km |
Priority provincial road (RP1) (Equateur) | Office des Routes | 2,707 km |
Secondary provincial road (RP2) (Equateur) | Office des Routes | 3,158 km |
National road (RN) (Prov. Orientale) | Office des Routes | 3,612 km |
Priority provincial road (RP1) (Prov. Orientale) | Office des Routes | 3,578 km |
Secondary provincial road (RP2) (Prov. Orientale) | Office des Routes | 3,075 km |
National road (RN) (South Kivu) | Office des Routes | 1,023 km |
Priority provincial road (RP1) (South Kivu) | Office des Routes | 873 km |
Secondary provincial road (RP2) (South Kivu) | Office des Routes | 0 km |
National road (RN) (Katanga) | Office des Routes | 4,064 km |
Priority provincial road (RP1) (Katanga) | Office des Routes | 4,024 km |
Secondary provincial road (RP2) (Katanga) | Office des Routes | 2,958 km |
National road (RN) (Kasaï Occidental) | Office des Routes | 1,909 km |
Priority provincial road (RP1) (Kasaï Occidental) | Office des Routes | 1,230 km |
Secondary provincial road (RP2) (Kasaï Occidental) | Office des Routes | 859 km |
National road (RN) (Kasaï Oriental) | Office des Routes | 1,457 km |
Priority provincial road (RP1) (Kasaï Oriental) | Office des Routes | 1,627 km |
Secondary provincial road (RP2) (Kasaï oriental) | Office des Routes | 1,234 km |
National road (RN) (Kinshasa) | Office des Routes | 252 km |
Priority provincial road (RP1) (Kinshasa) | Office des Routes | 0 km |
Secondary provincial road (RP2) (Kinshasa) | Office des Routes | 0 km |
National road (RN) (North Kivu) | Office des Routes | 823 km |
Priority provincial road (RP1) (North Kivu) | Office des Routes | 534 km |
Secondary provincial road (RP2) (North Kivu) | Office des Routes | 389 km |
National road (RN) (Maniema) | Office des Routes | 1,057 km |
Priority provincial road (RP1) (Maniema) | Office des Routes | 1,212 km |
Secondary provincial road (RP2) (Maniéma) | Office des Routes | 1,543 km |
The road network under the responsibility of the Office des Routes is comprised of 1,886 bridges including 445 permanent bridges (concrete structures) which represents 23% of bridges, 750 semi-permanent bridges (metallic structures) and 691 temporary bridges representing 37% of bridges.
...
Distances for all destinations in ex Katanga Province from Lubumbashi can be found in this Road Matrix.
KEY INFO
Lubumbashi – Pweto: 2 days by road (487 km)
...
Below is a Distance Matrix for Ituri Province.
KEY INFO
Bunia-Kisangani: 2 days by road (700 km)
...
Below is the map of the main road network in Ituri Province.
...
The estimated delivery leadtime in the Northen Corridor is outlined in the table below. (Source: WFP DRC Logistics)
ORIGIN | DESTINATION | DISTANCE (Km / NM) | MODE OF TRANSPORT | LEAD TIME (days) |
---|---|---|---|---|
Transport | ||||
Mombasa | Tororo | 937 | Road | 10-12 |
Rail | 12-20 | |||
Mombasa | Kampala | 1,148 | Road | 15 |
Rail | 14-30 | |||
Mombasa | Kigali | 1,670 | Road | 10 |
Mombasa | Goma | 1,766 | Road | 15-20 |
Tororo | Kampala | 211 | Road | 1 |
Tororo | Goma | 829 | Road | 5 |
Tororo | Bunia | 690 | Road / Lake | 3 |
Tororo | Beni | 785 | Road | 4 |
Tororo | Bukavu | 1,093 | Road | 5 |
Kampala | Goma | 618 | Road | 4 |
Kampala | Bunia | 479 | Road / Lake | 3 |
Kampala | Mahagi | 560 | Road | 3 |
Kampala | Beni | 574 | Road | 3 |
Kampala | Bukavu | 872 | Road | 5 |
Kampala | Kigali | 522 | Road | 5 |
Kampala | Kigoma | 1,064 | Road | 14 |
Goma | Bukavu | 90 | Lake | 1 - 2 |
Goma | Beni | 400 | Road | 2 -3 |
Goma | Kindu | 214 | Air | 1 |
Kindu Aéro | Kindu WFP WH | 5 | Road | 1 |
Goma | Kalemie | 253 | Air | 1 |
Goma WH | Goma Port | 7 | Road | 1 |
Beni | Bunia | 200 | Road | 1 |
Goma | Bunia | 600 | Road | 3 - 4 |
Kigali | Goma | 167 | Road | 1 |
Kigali | Bukavu | 350 | Road | 1 |
The Central Corridor
The Central Corridor is managed by the Central Corridor Transit Transport Facilitation Agency (TTFA). The TTFA is a multilateral agency formed by five Member States (Burundi, DRC, Rwanda, Tanzania and Uganda) with cooperation from both public and private sector stakeholders.
...
The estimated delivery leadtime in the Central Corridor is outlined in the table below. (Source: WFP DRC Logistics)
ORIGIN | DESTINATION | DISTANCE (Km / NM) | MODE OF TRANSPORT | LEAD TIME (days) |
---|---|---|---|---|
Transport | ||||
Dar-es-Salam | Kigoma | 1,300 | Road | 9 |
Dar-es-Salam | Kigali | 1,497 | Road | 9 |
Dar-es-Salam | Bukavu | 1,638 | Road | 9 |
Dar-es-Salam | Goma | 1,722 | Road | 10 |
Dar-es-Salam | Bunia | 2,498 | Road | 21 |
Kigoma | Kalemie | n/a | Lake | 1 |
Kigoma | Uvira | n/a | Road | 2 |
Kigoma | Uvira | n/a | Lake | 2 |
Uvira | Bukavu | 128 | Road | 1 |
Uvira | Kalemie | n/a | Lake | 2 |
Kalemie Port | Kalemie WFP WH | 3 | Road | 1 |
Bukavu | Kindu | 178 | Air | 1 |
Bukavu | Kalemie | 216 | Air | 1 |
Bukavu | Goma | 90 | Lake | 1-2 |
Bujumbura | Uvira | 16 | Road | 1 |
The Southern Corridor accounts for a significant percentage of southern DRC export/regional freight. Exporters and importers in Katanga have a variety of options open to them for transporting goods.
...
The estimated delivery leadtime in the Southern Corridor is outlined in the table below. (Source: WFP DRC Logistics)
ORIGIN | DESTINATION | DISTANCE (Km / NM) | MODE OF TRANSPORT | LEAD TIME (days) |
---|---|---|---|---|
Transport | ||||
Beira | Lubumbashi | n/a | Road / Rail | 39 |
Harare | Lubumbashi | 912 | Road / Rail | 5 |
Lusaka | Lubumbashi | 539 | Road / Rail | 15 |
Lubumbashi | Kalemie | n/a | Rail / River | 4-8 |
Below is a map of the Western Corridors.
...