Start here
User Guides
...
Location | Owner | Available for Rent | Capacity (MT) | Type [1] | Access [2] | Condition [3] | |
Chandannath Municipality GPS: 29°16'23.4"N 82°11'34.2"E | NFC | Yes | 500 | Concrete | Flat | Appears Intact | |
Dailekh GPS: 28°50'30.3"N 81°42'39.7"E | NFC | Yes | 300 | Concrete | Flat | Appears Intact | |
Musikot GPS: 28°38'09.2"N 82°27'05.1"E | NFC | Yes | 250 | Concrete | Flat | Appears Intact | |
Simikot | NFC | Yes | 400 |
|
|
| |
Gamgadhi GPS: 29°32'51.4"N 82°09'29.9"E | NFC | Yes | 100 | Concrete | Flat | Appears Intact | |
Dolpa | NFC | Yes | 350 |
|
|
| |
Jajarkot GPS: 28°41'54.5"N 82°12'29.0"E | NFC | Yes | 200 | Concrete | Flat | Appears Intact | |
Kalikot GPS: 29°08'57.9"N 81°36'39.1"E | NFC | Yes | 250 | Concrete | Flat | Appears Intact | |
Birendranagar GPS: 28°35'36.0"N 81°37'05.5"E | NFC | yes | 2000 | Concrete | Flat | Appears Intact | |
|
| ||||||
Warehouse at Dailekh | Warehouse at Jajarkot |
...
A new NFC warehouse is under construction in Surkhet of capacity 2000 MT. After the completion of the new warehouse, a total of 4000 MT storage capacity will be available in Surkhet. However, most NFC warehouses have depots in areas with relatively low accessibility.
[1] Warehouse Type: Open storage, container, rub-hall, silo, concrete, other, unspecified
[2] Warehouse Access: Raised-siding, flat
[3] Warehouse condition: Appears intact, appears damaged, under construction/repair
...
Location | Coordinates | Owner | Available for Rent | Capacity of Stores (stock for families) | Type [1] | Access [2] | Condition [3] | ||
Khalanga, Jajarkot | 28°41'54.4"N 82°12'16.8"E | NRCS | No | 100 | Mud and brick | Flat | Appears Intact | ||
Musikot | 28°37'48.9"N 82°27'08.0"E | NRCS | No | 250 | Brick | Flat | Appears Intact | ||
Surkhet | 28°35'42.8"N 81°37'27.5"E | NRCS | No | 150 | Brick | Flat | Appears Intact | ||
Dailekh | 28°50'37.2"N 81°42'41.4"E | NRCS | No | 25 | Brick | Flat | Appears Intact | ||
Khalanga, Salyan | 28°22'42.3"N 82°09'50.8"E | NTCS | No | 100 | Brick | Flat | Appears Intact | ||
|
| ||||||||
NRCS Chapter at Musikot W. Rukum | Store at Musikot |
[1] Warehouse Type: Open storage, container, rub-hall, silo, concrete, other, unspecified
[2] Warehouse Access: Raised-siding, flat
[3] Warehouse condition: Appears intact, appears damaged, under construction/repair
...
Location | Owner | Available for Rent | Capacity (MT) | Type [1] | Access [2] | Condition [3] |
Surkhet 28°35'09.0"N 81°38'02.1"E | CAAN | Yes | 750 | Brick/ | Flat | Appears Intact |
...