Chapter | Name of Assessor | Organisation | Date Updated |
---|
| Aimé Gatabazi Nicolas Brule | WFPNov 2016 | May 2018 |
1.1 Central African Republic Humanitarian Background | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
1.2 Central African Republic Customs Information | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
| Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
2.1 Central African Republic Port Assessment | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
2.1.1 Central African Republic Port of Bangui | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
2.2 Central African Republic Aviation | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
2.2.1 Central African Republic Bangui-M’Poko International Airport | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
2.2.2 Central African Republic Berbérati Airport | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
2.3 Central African Republic Road Network | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
2.4 Central African Republic Waterways Assessment | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
2.5 Central African Republic Storage Assessment | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
2.6 Central African Republic Milling Assessment | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
| Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
3.1 Central African Republic Fuel | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
3.2 Central African Republic Transporters | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
3.3 Central African Republic Additional Service Providers | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
3.4 Central African Republic Telecommunications | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
3.5 Central African Republic Food Suppliers, Accommodation and Other Markets | Aimé GatabaziNicolas Brule | WFP | Nov 2016 |
| Aimé Gatabazi | WFP | Nov 2016 |
5.1 Central African Republic Acronyms and Abbreviations | Aimé Gatabazi | WFP | Nov 2016 |
May 2018 |
| Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
4.2.1 Central African Republic Government Contact List | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
4.2 .2 Central African Republic Humanitarian Agency Contact List | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
4.2.3 Central African Republic Airport Company Contact List | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
4.2.4 Central African Republic Storage and Milling Company Contact List | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
4.2.5 Central African Republic Fuel Provider Contact List | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
4.2.6 Central African Republic Transporter Contact List | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
4.2.7 Central African Republic Additional Service Provision Contact List | Aimé GatabaziNicolas Brule | WFPNov | 2016May 2018 |
4.2.8 Central African Republic Port and Waterways Company Contact ListAimé Gatabazi | Nicolas Brule | WFP | May 2018 |
| Nicolas Brule | WFP | May 2018 |
5.1 Central African Republic Acronyms and Abbreviations | Nicolas Brule | WFPNov | 2016May 2018 |