Start here
User Guides
...
Port Location and Contacts | |
---|---|
Country | Mozambique |
Province or District | Nampula Province |
Town or City (Closest location) with Distance (km) | Name: Nacala km: n/a |
Port's Complete Name | n/a |
Latitude | S 14° 32’ 31.00”-14.54194 |
Longitude | E 40° 39’ 54.00”40.665 |
Managing Company or Port Authority (If more than one operator, break down by area of operation) | n/a |
Management Contact Person | n/a |
Closest Airport and Frequent Airlines to / from International Destinations | Airport Name: n/a Airlines: n/a |
...
4.2.3 Mozambique Port and Waterways Company Contact List
Handling Figures | Year 2009 |
---|---|
Vessel Calls | 237 |
Container Traffic (TEUs) | 53,215 |
...