Start here
User Guides
...
Border Crossing Location and Contact | |
---|---|
Name of Border Crossing | Negomane |
Province or District | Cabo Delgado |
Nearest Town or City with Distance from Border Crossing | Pemba, 486 km |
Latitude | -11.413426 |
Longitude | 38.493445 |
Managing Authority / Agency |
|
Contact Person |
|
...
Travel Times | |
---|---|
Nearest International Airport | Nampula Distance 734 km Truck Travel Time: 20’00’’ Car Travel time: 11’00’’ |
Nearest Port | Pemba Distance 486 km Truck Travel Time: 14’00’’ Car Travel time: 8’00’’ |
Nearest location with functioning wholesale markets, or with significant manufacturing or production capacity | Pemba Distance 486 km Truck Travel Time: 14’00’’ Car Travel time: 8’00’’ |
Other Information | Fuel is not easily available. |
Hours of Operation | |
---|---|
Mondays | 07’30’’ – 16’00’’07:30 – 16:00 |
Tuesdays | 07’30’’ – 16’00’’07:30 – 16:00 |
Wednesdays | 07’30’’ – 16’00’’07:30 – 16:00 |
Thursdays | 07’30’’ – 16’00’’07:30 – 16:00 |
Fridays | 07’30’’ – 16’00’’07:30 – 16:00 |
Saturdays | 07’30’’ – 16’00’’07:30 – 16:00 |
Sundays | 07’30’’ – 16’00’’07:30 – 16:00 |
National Holidays | 07’30’’ – 16’00’’07:30 – 16:00 |
Seasonal Constraints |
|
...
For more information on customs in Mozambique, please see the following link: HQ staff will input a link to section 1.3 Customs Information here.
For more information on government contact details, please see the following link: HQ staff will input a link to section 4.1 Government Contact List here.