Start here
User Guides
...
Airport Location and Contact | |
---|---|
Country | Mozambique |
Province or District | Nampula |
Nearest Town or City | Ilha de Moçambique, 7.4 km |
Airport’s Complete Name | Lumbo Airport |
Latitude | -15.033058 |
Longitude | 40.671728 |
Elevation (ft and m) | 33m33 m |
IATA Code | LFB |
ICAO Code | FQLU |
Managing Company or Airport Authority | Aeroportos de Moçambique |
Management Contact Person | Mucussete Afonso (+258 847696070) (+258 866507102) |
NGO and/or UN Presence at Airport? | No |
Runway #1 | |
---|---|
Runway Dimensions | 1,300m 300 m x 30m30 m |
Runway Orientation | 01/19 |
Runway Surface | Asphalt |
Runway Condition | Reasonable to poor |
...
Infrastructure | |||
---|---|---|---|
Passenger / Cargo Security Screening | No | Runway Lighting | No |
Refueling Capacity | No | Ground Handling Services | No |
Air Traffic Control | No | Fire Fighting Equipment |
|
Weather Information | No | Aircraft Parking Space | Yes |
Navigation Aids | No | Perimeter Fencing |
|
Windsock | Yes |
|
Price per Litre USD - $ | |
---|---|
Jet A-1 | n.a. |
Avgas | n.a. |
...
|