Start here
User Guides
...
Only few companies operate on rivers. First, it is a private company "Ukrrichflot" http://ukrrichflot.ua/en/ , declares the presence of about 100 vessels of various types and their ports and other elements of the port infrastructure. The second important market player - Agrocorporation "NIBULON" http://www.nibulon.com/ . The company owns a private fleet and private river terminals. The logistics sector in terms of water transport includes 30 vessels, 12 tugs and other infrastructure. With its own truck fleet Nibulon transported almost 1.6 mln. tons of agricultural products, which is about a third of all inland freight in 2015. The company provides transportation on Dnipro and Southern Bug.
Dnipropetrovsk River Port | ||
---|---|---|
Services rendered | Specialization in cargo processing | Main performance parameters |
● Cargo handling complex (CHC) | ● Metal products | Throughput capacity 5 700 000 tonnes |
● Freight-forwarding services | ● Cast iron | Length of quay 2 500 m |
● Storage of cargoes | ● Ferroalloys | 16 berths |
● Storage and processing of grain cargoes: | ● Dry bulk cargo | Storage areas 69 thous.m² incl.: |
─ in a silo with a volume of up to 30 thousand tonnes | ● Packaged cargo | open space – 58 thous.m²/covered – 11 thous.m² |
─ in covered grain storage with a capacity of 5 500 m³ | ● Timber | Navigation period: March – December |
● Sand mining and sales | ● Agricultural cargoes | Draft of vessels up to 4 m |
● Fleet integrated servicing | ● Mineral-building cargoes | Customs terminal situated within the port area |
● Maintenance and running repairs for the vessels | ● Metal scrap | 3 railway stations |
| ● Containers | («Nyzhnodniprovsk-Quay», «Dnipropetrovsk», «Kaidakska») |
| (stuffing/unstuffing) | Cranes |
|
| 25 dockside cranes with a lifting capacity 5-20 tonnes |
|
| 3 boom cranes with a lifting capacity 10-36 tonnes |
|
| 1 erecting crane with a lifting capacity up to 75 tonnes |
|
| 1 heavy-duty crane with a lifting capacity up to 100 tonnes |
|
| 7 lift trucks with a lifting capacity of some 1,5 to 3 tonnes |
|
| 2 rail weighing scales up to 150 tonnes |
|
| 3 truck scales up to 80 tonnes |
Zaporizhzhia River Port | ||
Services rendered | Specialization in cargo processing | Main performance parameters |
● Cargo handling complex (CHC) | ● Metal products | Throughput capacity 5 900 000 tonnes |
● Freight-forwarding services | ● Cast iron | Length of quay 2 800 m |
● Storage of cargoes | ● Ferroalloys | 12 berths |
● Storage and processing of grain cargoes | ● Dry bulk cargo | Storage areas 82 thous.m² incl.: |
● Sand mining and sales | ● Packaged cargo | open space – 78 thous.m²/covered – 4 thous.m² |
● Fleet integrated servicing | ● Timber | Navigation period: March – December |
● Maintenance and running repairs for the vessels | ● Agricultural cargoes | Draft of vessels up to 4 m |
| ● Mineral-building cargoes | Customs terminal situated within the port area |
| ● Metal scrap | 2 railway stations |
| ● Containers | («Port Velyke Zaporizhzhia», «Zaporizhzhia-1») |
| (stuffing/unstuffing) | Cranes |
|
| 30 dockside cranes with a lifting capacity 5-20 tonnes |
|
| 2 boom cranes with a lifting capacity up to 36 tonnes |
|
| 2 erecting cranes with a lifting capacity 20-32 tonnes |
|
| 10 lift trucks with a lifting capacity of some 1,5 to 5 tonnes |
|
| 2 rail weighing scales up to 150 tonnes |
|
| 3 truck scales up to 60 tonnes |
Kherson River Port | ||
Services rendered | Specialization in cargo processing | Main performance parameters |
● Cargo handling complex (CHC) | ● Metal products | Throughput capacity 1 800 000 tonnes |
● Freight-forwarding services | ● Cast iron | Length of quay 814 m |
● Storage of cargoes | ● Dry bulk cargo | 7 berths |
● Fleet integrated servicing | ● Timber | Storage areas 23 thous.m² incl.: |
● Roadstead board-to-board transshipment | ● Agricultural cargoes | open space – 20 thous.m²/covered – 3 thous.m² |
| ● Metal scrap | Navigation period: Year-Round |
|
| Draft of vessels up to 7 m |
|
| Customs terminal situated within the port area |
|
| 1 railway station |
|
| («Kherson-Port») |
|
| Cranes |
|
| 7 dockside cranes with a lifting capacity 10-20 tonnes |
|
| 1 boom crane with a lifting capacity up to 25 tonnes |
|
| 4 lift trucks with a lifting capacity of some 1,5 to 5 tonnes |
|
| 1 front side lift truck with a lifting capacity up to 6 tonnes |
|
| 1 truck scale up to 60 tonnes |
Mykolaiv River Port | ||
Services rendered | Specialization in cargo processing | Main performance parameters |
● Cargo handling complex (CHC) | ● Metal products | Throughput capacity 2 200 000 tonnes |
● Freight-forwarding services | ● Cast iron | Length of quay 750 m |
● Storage of cargoes | ● Ferroalloys | 5 berths |
● Fleet integrated servicing | ● Agricultural cargoes | Storage areas 32 thous.m² incl.: |
● Roadstead «board-on-board» transshipment | ● Timber | open space – 32 thous.m² |
● Grain handling from rail wagons and trucks via grain conveyor | ● Mineral-building cargoes | Navigation period: Year-Round |
|
| Draft of vessels up to 4,5 m |
|
| through special spacer (barge and floating crane) up to 5,5 m |
|
| in the roadstead up to 8,5 m |
|
| 1 railway station |
|
| («Mykolaiv-Vantazhnyi») |
|
| Cranes |
|
| 12 dockside cranes with a lifting capacity 5-20 tonnes |
|
| 3 boom cranes with a lifting capacity 10-36 tonnes |
|
| 5 lift trucks with a lifting capacity of some 1,5 to 10 tonnes |
|
| 2 front side lift trucks |
|
| 2 rail weighing scales up to 150 tonnes |
|
| 2 truck scales up to 60 tonnes |
Nikopol River Port | ||
Services rendered | Specialization in cargo processing | Main performance parameters |
● Cargo handling complex (CHC) | ● Ferroalloys | Throughput capacity 700 000 tonnes |
● Storage of cargoes | ● Metal scrap | Length of quay 300 m |
● Cargo-passenger service | ● Mineral-building cargoes | 1 berth |
|
| Storage areas 4,2 thous.m² incl.: |
|
| open space – 4,2 thous.m² |
|
| Navigation period: March – December |
|
| Draft of vessels up to 3,7 m |
|
| Cranes |
|
| 2 dockside cranes with a lifting capacity up to 5 tonnes |
|
| 1 truck scale up to 25 tonnes |