Start here
User Guides
...
Cameroon still faces serious challenges in achieving Zero Hunger and eradicating malnutrition by 2030 as required by Sustainable Development Goal 2. The country ranks ranked 111 out of 171 in the 2018 Human Development Index and 39 percent of its people live under the poverty line.
...
Basic facts | |
Capital | Yaoundé |
Language | French / English - two official languages |
Ethnic groups | +200 ethnic groups: Cameroon Highlanders 31%, Equatorial Bantu 19%, Kirdi 11%, Fulani 10%, North-western Bantu 8%, Eastern Nigritic 7%, other African 13%, non-African less than 1% |
Religions | Roman Catholic 38.4%, Protestant 26.3%, other Christian 4.5%, Muslim 20.9%, animist 5.6%, other 1%, non-believer 3.2% (2005 est.) |
Country size (comparison) | 475,440 km2 km2 (472,710 km2 km2 land / 2,730 km2 km2 water) 1,206 km from North to South and 717 km from East to West Land use: Agricultural land: 20.6% (2011 est.) Forest: 41.7% (2011 est.) Other: 37.7% (2011 est.) |
Population density | The population is estimated to at 25,159,961 in 2019.
Source: http://worldpopulationreview.com/countries/cameroon-population/ Life expectancy at birth: Total population: 59.4 years (male: 58 years, female: 60.9 years) 2018 estimate Country comparison to the world: 210 Median age: Total: 18.6 years (male: 18.5 years, female: 18.7 years) 2018 estimate Country comparison to the world: 208 Age structure:
Source: https://www.cia.gov/library/publications/the-world-factbook/geos/cm.html |
Border countries | In the East: Central African Republic (901 km), Chad (1,116 km), and Republic of the Congo (494 km). In the South: Equatorial Guinea (183 km) and Gabon ( 349 km) In the North and West: Nigeria (1,975 km) Coastline represent 402 km |
GNI per capita, Atlas method (current US$) | $ 1,370 (2017 estimate) Source: https://databank.worldbank.org/data/views/reports/ World Bank |
Exchange rate | 20191 USD = 583.87 FCFA Fixed rate EURO - F CFA: 1 Euro = 655,957 F CFA |
Time Zone (GMT +/-) | GMT + 1 |
Currency | FCFA (XAF) |
Telephone dialling code | + 237 |
Driving (left / right) | Right |
...