Start here
User Guides
...
There a several transport companies (e.g. SPS Express & Rusasiatrans). They do not have their own fleet however they have a several contracts with truck drivers all over the country. It is not a problem for them to increase transportation capacity.
SPSR Express | |||||||
---|---|---|---|---|---|---|---|
Address | |||||||
Contact Person Business | Orunbai Kozubaev | Cell | +996 553 970 377; +996 777 970 377 | ||||
Contact Person Operations | Orunbai Kozubaev | Cell | |||||
Telephone | +996 312 939339 | Fax | +996 312 662 107 | ||||
Fleet | |||||||
Vehicle Types | Number | Capacity per vehicle type | Total Capacity (No x capacity) | Condition | |||
Kamaz | 20 | 27 | 540 | Satisfactory | |||
Mercedes | 20 | 10 to 30 | 400 (avg) | excellent | |||
Man | 20 | 10 to 27 | 370 (avg) | excellent | |||
Total Fleet Capacity (MT) | 1310 |
Rusasiatrans | |||||||
---|---|---|---|---|---|---|---|
Address | |||||||
Contact Person Business | Hashim Ahmadjanov | Cell | +996 551 002 720 | ||||
Contact Person Operations | Hashim Ahmadjanov | Cell | |||||
Telephone | Fax | +996 3222 53056 | |||||
Fleet | |||||||
Vehicle Types | Number | Capacity per vehicle type | Total Capacity (No x capacity) | Condition | |||
Kamaz | 28 | 27 | 756 | Satisfactory | |||
DAF | 3 | 30 | 90 | excellent | |||
Volvo | 3 | 30 | 90 | excellent | |||
HOWO | 3 | 30 | 90 | excellent | |||
Total Fleet Capacity (MT) | 1026 |
Annex 2For more information please see the following link: 4.8 Kyrgyzstan Transporter Contact List.docx
Disclaimer: Inclusion of company information in the LCA does not imply any business relationship between the supplier and WFP / Logistics Cluster, and is used solely as a determinant of services, and capacities.
...