Start here
User Guides
...
Natural Disasters | ||
---|---|---|
Type | Occurs | Comments / Details |
Drought | Yes | The European Commission has estimated that at least 11 % of Europe's population and 17 % of its territory have been affected by water scarcity to date and put the cost of droughts in Europe over the past thirty years at EUR 100 billion (1).The drought of 2003 caused a total economic cost of over €13 billion in around twenty European countries (2,7). http://www.climatechangepost.com/ukraine/droughts/ |
Earthquakes | Yes | The largest earthquake in Ukraine: |
Epidemics | Yes | Diphtheria, 1991-1997. By 1995, a mass immunization strategy was adopted by the Government of Ukraine. |
Extreme Temperatures | Yes | Can reach – 35C in the winter months. |
Flooding | Yes | Highest risks of flooding is found in the southern and western regions of the country. |
Insect Infestation | Yes | Information on a broad range of insects effecting Ukraine, including import issues. http://www.progress.plantprotection.pl/download.php?ma_id=1185 |
Mudslides | No | |
Volcanic Eruptions | No | |
High Waves / Surges | No | |
Wildfires | Yes | During dry spells and high summer temperatures wild fires have been recorded in the Chernobyl area, releasing radioactive agents https://www.nasa.gov/image-feature/goddard/2017/agricultural-fires-mostly-in-ukraine-and-russia http://www.fire.uni-freiburg.de/GFMCnew/2016/07/20163007_ua-chernobyl.htm |
High Winds | Yes | High winds have caused black outs and increase the spread of wild fires. |
Man-Made Issues | ||
Civil Strife | Yes | Civil unrest in 2013/4 has impacted the Donetsk and Luhansk regions, resulting in a drawn out armed conflict. In areas that are no longer subject to violence, the remnants of war - such as land mines and other unexploded devices - continue to put the lives of civilians at risk. Violent crimes throughout the country have gradually increased. |
International Conflict | Yes | The origins of the current armed conflict were anti-government protests in 2013, which led to a change of government. Since then the regions of Donetsk and Luhansk have broken away from Ukraine and formed their own de-facto authorities. Following the Russian annexation of Crimea in April 2014, tensions erupted between pro-Russian and pro-Ukrainian groups. |
Internally Displaced Persons | Yes | According to the Ministry of Social Policy of Ukraine more than 1.63 million people remain displaced throughout Ukraine as of February 2017. |
Refugees Present | Yes | |
Landmines / UXO Present | Yes | Landmines and UXOs are prevalent in the East of the country https://www.unicef.org/media/media_81398.html |
For more detailed database on disasters by country, please see: Centre for Research on Epidemiology of Disasters
...
Seasonal Effects on Transport | ||
---|---|---|
Transport Type | Time Frame | Comments / Details |
Primary Road Transport | From November to February | Limitations are to be expected due to freezing/low temperatures during winter months |
Secondary Road Transport | From November to February | Limitations are to be expected due to freezing/low temperatures during winter months |
Rail Transport | From November to February | Limitations are to be expected due to freezing/low temperatures during winter months |
Air Transport | Occasional closure due to fog and snow. | |
Waterway Transport | Limitations are to be expected due to freezing/low temperatures during winter months |
Ukraine has a temperate continental climate with cold winters and warm summers. Heavy snow falls and freezing in winter may affect transport/movement.
Seasonal Effects on Storage and Handling | ||
---|---|---|
Activity Type | Time Frame | Comments / Details |
Storage | From November to February | Potential Freezing of goods |
...
The State Emergency Service of Ukraine (SESU) is the central executive body responsible for the implementation of state policy in the area of civil protection, protection of population and territories from emergencies, prevention of emergencies, elimination of emergencies, rescue, firefighting, fire and labour safety, rescue and emergency service management, and hydro meteorological activity.
The SESU operates in the Government controlled area and is mainly focused assisting during natural disasters.
4.1 Ukraine Government Contact List
...
Activities indicated in non-government controlled areas (NGCAs) are largely suspended since mid-July 2015. The resumption of activities and humanitarian assistance is pending on the outcome of the ‘registration’ by the de-facto authories.