Start here
User Guides
...
Equipment | Available | Total Quantity and Capacity Available | Comments on Current Condition and Actual Usage |
---|---|---|---|
Dockside Crane | No |
|
|
Container Gantries | No |
|
|
Mobile Cranes | Yes | 1 x 25 tons |
|
Reachstacker | No |
|
|
RoRo Tugmaster (with Trailer) | No |
|
|
Grain Elevator with Bagging Machines | No |
|
|
Tractors | Yes | 2 |
|
Forklifts | Yes | 11 x (2.5-28 tons) |
|
Facilities | 20 and 40 ft. |
---|---|
Container Facilities Available | Yes |
Container Freight Station (CFS) | Yes |
Refrigerated Container Stations | N/A |
Other Capacity Details | |
Daily Take Off Capacity | 96 |
Number of Reefer Stations | N/A |
Emergency Take-off Capacity | 96 |
Off take Capacity of Gang Shift | 96 |
...