Start here
User Guides
Airport Details | |||
---|---|---|---|
Country | Rwanda | Latitude | 01º 30’ 23.12” S-1.506422 |
Province / District | Northern - Musanze | Longitude | 29º 38’ 03.23” E29.63423 |
Airport Name | Ruhengeri | Elevation (ft) | 6,161 ft |
IATA & ICAO codes | HRYU - RHG | Surface | Asphalt |
Town or City (closest) | Muhoza | Runway Condition | N/A |
NGO / UN (on ground) | N/A | Passenger / Cargo Security Screening (Yes / No) | N/A |
Runway Dimension | 1,500 m x 22 m | Ground Handling (Yes / No) | N/A |
Refueling Capacity | N/A | Runway Lighting (Yes / No) | No |
Orientation | 14/32 | Fire Fighting Equipment (Yes / No) | N/A |
Air Traffic Control (Yes / No) | N/A | Windsock (Yes / No) | N/A |
Weather Information (Yes / No) | N/A | Aircraft Parking space (Yes / No) | N/A |
Navigation Aids (Yes / No) | N/A | Perimeter fencing (Yes / No) | N/A |
...