Start here
User Guides
Table of Contents |
---|
...
The airport’s aerodrome reference code is “4”. It is capable of sustaining airplanes up to letter code “E”. It has one passenger terminal for both domestic and international flights, with no air bridge. ATC approach operations Cat I.
The airport closes 30 minutes before and after VIP flight arrival or departure.
Airport Location and Contact | ||||
---|---|---|---|---|
Country | Mozambique | |||
Province or District | Sofala | |||
Nearest Town or City | Beira 9.5 km to city | |||
Airport’s Complete Name | Beira International Airport | |||
Latitude | -19.79474 Province / District | |||
Sofala | Longitude | 34.91583 | Town or City (Closest) | Beira – 12 km |
Elevation (ft and m) | 32 feet | |||
Airfield Name | n/a | IATA and ICAO Codes | BEW – FQBR | |
8m | ||||
IATA Code | BEW | |||
ICAO Code | FQBR | |||
Managing Company or Airport Authority | Aeroportos de Moçambique | |||
Management Contact Person | Domingos Rodrigues +258825728840 | |||
Open From (hours) | 0400:00 HRS | |||
Open To (hours) | 1924:00 HRS |
For further generic information on Beira International Airport, please follow the link below:
Website of Worldaerodata on Beira International Airport
LAM – Mozambique Airlines (www.lam.co.mz/)
Malawi Airlines (www.malawian-airlines.com/)
Fastjet (www.fastjet.com/)
Performance for 2017 | |||
---|---|---|---|
Per Year | Per Month | Per Day | |
Total Aircraft Movements | 7,107 | ||
Total Passengers | 186,533 | ||
Total Capacity of the Airport (mt) | |||
Current Activity of the Airport (mt) | |||
Current use by Humanitarian Flights (UNHAS) | No |
Runway #1 | |
---|---|
Runway Dimensions | 2,400 m x 45 m.400m x 45m |
Orientation | 12/30 |
Surface | Asphalt |
Runway #2 | |
---|---|
Runway Dimensions | 1,698m x 30m |
Orientation | 17/35 |
Surface | Asphalt |
Helipad #1 | |
---|---|
Present | No |
Largest Helicopter that can Land | |
Width and Length (m) | |
Surface |
Customs | Yes | JET A-1 fuel | Yes | |
---|---|---|---|---|
Immigration | Yes | AVGAS 100 | Yes | |
Terminal Building | Yes | Single Point | RefuelingRefuelling | No |
Passenger Terminal | Yes | Air Starter Units | YesNo | |
Cargo terminal | Yes | Ground Power (mobile) | Yes | |
Pax transport PaxTransport to airfieldAirfield | No | Ground Handling Services | n/aYes | |
Control Tower | Yes | Latrine Servicing | Yes | |
Weather Facilities | Yes | Fire Fighting Category (ICAO) | Yes, Category: 96 | |
Catering Services | YesDe-icing Equipment | n/aNo | ||
Base Operating Room | Yes | Parking Ramp Lighting | Yes | |
Airport Radar | YesNo | Approach & Runway Lights | Yes | |
NDB | Yes | VOR | Yes | |
ILS | YesNo |
4.4 Mozambique Airport Company Contact List
Information on some aviation service providers can be found at: Website of Azfreight on Beira International Airport
Operating Details | |||
---|---|---|---|
Maximum Sized Aircraft that can be Offloaded on Bulk Cargo | Reference Code letter “E” | ||
Maximum Sized Aircraft that can be Offloaded on Pallet | Reference Code letter “E” | ||
Total Aircraft Parking Area (m²) | 110,816.25 | ||
Storage Area (m3and mt) | |||
Handling Equipment | |||
Elevators / Hi Loaders | Yes | Max Capacity (mt) | 14 |
Max Height (m) | B747 cabin | ||
Loading Ramps | Yes | ||
Other Comments |
|
Charges | Aircraft Weight - MTOW (kg) | ||
---|---|---|---|
0 - 7,000 | 7,001 - 136,000 | 136,001 and over | |
Navigation (per journey) USD - $ | 23 - 56 | 56 - 342 | 342 - 540 |
Landing USD - $ | 5,5 | 5,5 | 5,5 |
Night Landing USD - $ | ±125 | ±125 | ±125 |
Night Take-Off USD - $ |
|
|
|
Parking | 0,5/3h | 0,5/3h | 0,5/3h |
Handling Charges | 7,5 | 7,5 | 7,5 |
Price per Litre USD - $ | |
---|---|
Jet A-1 | 0.34 |
Avgas |
Import Charges | ||
---|---|---|
Type of Charge | Rate USD - $ per kg | Comments |
Handling Charge |
| |
Break Bulk Fee |
| |
Diplomatic Mail |
| |
Strong Room – per consignment |
| |
Cold Storage Fee |
| |
Delivery Outside Normal Working Hours |
| |
Preparation of substitute AOA – Invoice – Receipt |
| |
Storage per Day |
| |
Export | ||
Handling Charges – Un-palletized Cargo |
| |
International Air Waybill |
| |
Local Air Waybill |
| |
Air Way Bill Amendment - Cancellation |
| |
Air Way Bill Documentation |
| |
Diplomatic Mail |
| |
Storage Charges per Day |
|
n.a.