Start here
User Guides
...
Company | Physical Address | Name & Title | Email & Website | Phone Number (office) and Fax Number | Description of Services Provided |
---|---|---|---|---|---|
East African Traders Lda | Rua Nhaconjo Nº 292, Beira, Moçambique | General Manager Michael Jensen | +258 23 329 574 Fax: +258 23 329 060 | Moçambique International Overland Transporters - J&J operate from Beira to Malawi, Zambia, Zimbabwe and DRC, they have 350 trucks with a total load capacity of 10,200 mt | |
Transportes Godiba Lda | Rua Baltazar Nº 192, P.O. Box 2022, Beira, Moçambique | Product Manager Goncalo Nuno S. Lopes | +258 825 017 380 +258 23 354 021 | Moçambique International Overland Transporters - TGL operate from Beira to Malawi, Zambia, Zimbabwe and DRC, they have 70 trucks with a total load capacity of 2,100 mt | |
Transportes Carlos de Oliveira Lda | Rua Dos Imaos Roby Nº 28, Beira, Moçambique | Operations Manager Mario Cunha | +258 825 247 192 +258 23 353 073 | Moçambique International Overland Transporters: TCO operate from Beira to Malawi, Zambia, Zimbabwe and DRC, they have 60 trucks with a total load capacity of 1,625 mt | |
Transportes Cotam Lda | Rua Nº 5, Beira, Moçambique | Managing Director Eduardo Nobre | +258 825 097 570 +258 23 302 368 | Moçambique International Overland Transporters: TCL operate from Beira to Malawi and Zimbabwe, they have 34 trucks with a total load capacity of 850 mt | |
Transportes Carlos Mesquita Lda | Rua do Chaimite Nº 37, Beira, Moçambique | Joaquim Mesquita | +258825 067 740 +258 23 353 465 | Moçambique International Overland Transporters: TCM operate from Beira to Malawi, Zambia, Zimbabwe and DRC, they have 125 trucks with a total load capacity of 3,750 mt | |
Transportes Lalgy Lda | Rua do Impasse Nº 140, Matola, Maputo, Moçambique | Managing Director Luis Junaide Lalgy | +258823 005 590 +258 21 720 482 | Moçambique International Overland Transporters: TLL operate ex-Beira to Malawi, Zambia, Zimbabwe and DRC, they have 149 trucks with a total load capacity of 4,329 mt | |
A.M. Motors Ltd | AFE House, Freedom Way, P.O. Box 32344, Lusaka, Zambia | General Manager S. Rajagopalan | +260 97 770 773 +260 1 240 007 | AMM operate ex-Beira to Zambia and DRC, they have 30 trucks with a total load capacity of 1,085 mt | |
Freight & Passengers Services Ltd | 8485 Lumumba Road, P.O. Box 33772, Lusaka, Zambia | General Manager Babu Thomas | +260 95 793 945 +260 1 287 695 | FPS operate ex-Beira to Zambia and DRC, they have 77 trucks with a total load capacity of 2,194 mt | |
Karen Motors (Z) Ltd | 5262 Mukwa Road, P.O. Box 31897, Lusaka, Zambia | Managing Director Berhane Kibrom | +260 97 771 200 +260 1 245 024 | KML operate ex-Beira to Zambia, Zimbabwe and Malawi, they have 72 trucks with a total load capacity of 1,962 mt | |
GDC Whelson Transport | Rua do Aeroporto, Beira, Moçambique | Operations Manager Germano da Silva | +258 825 011 770 +258 23 302 491 | Zimbabwe International Overland Transporters: GDC operate ex-Beira to Zimbabwe, Zambia, DRC and Malawi they have 334 trucks with a total load capacity of 3,300 mt | |
Western Transport Ltd | 7B Birkenhead Road, Belmont, Bulawayo, Zimbabwe | Managing Director Pieter Greef | n/a | +263 911 400 873 +263 979 562 | Zimbabwe International Overland Transporters: WTL operate ex-Beira to Zimbabwe, they have 52 trucks with a total load capacity of 2,765 mt |
Masara Transport Services Ltd | 18 Liverpool Road, P.O. Box 3175, Mutare, Zimbabwe | Transport Manager Cefeu Wislamu | +263 912 761 367 +263 2 063 064 | Zimbabwe International Overland Transporters: MTS operate ex-Beira to Zimbabwe, they have 30 trucks with a total load capacity of 805 mt | |
Commercial Transport Ltd (Migdale Investments) | 12 George Drive, Msasa, Zimbabwe | Manager Maxwell Masara | +27 726 599 068 +263 4 335 279 | Zimbabwe International Overland Transporters: CTL operate ex-Beira to Zimbabwe, they have 40 trucks with a total load capacity of 1,225 mt | |
Siku Transport Ltd | P.O. Box 51111, Limbe, Blantyre, Malawi | Manager Sajid Rashid | +265 888 823 610; +265 1 674 022 | Malawi International Overland Transporters: STL operate ex Beira to Malawi, they have 80 trucks with a total load capacity of 2,400 mt | |
Transcom Sharaff Ltd | Kanengo Industrial Site, Area 29, P.O. Box 40550, Lilongwe, Malawi | Manager Mangesh Deshmukh | +265 888 208 525; +265 1 710 020 | Malawi International Overland Transporters: TSL operate ex Beira to Malawi, they have 140 trucks with a total load capacity of 4,200 mt | |
Simama General Dealers Ltd | Cross Road, P.O. Box X42, Lilongwe, Malawi | Manager Peter Mbewe | +265 882 908 923 +265 1 770 615 | Malawi International Overland Transporters: SGD operate ex Beira to Malawi, they have 16 trucks with a total load capacity of 480 mt | |
Cargo Africa Over-border Ltd | 19 Boron Street, Alrode, Johannesburg, South Africa | Manager Charles Nicolle | +27 11 864 1117 Fax: +27 11 864 8164 | South African International Overland Transporters: CAO operate ex Beira to Zimbabwe, Zambia, DRC and Malawi they have 150 trucks with a total load capacity of 4,500 mt | |
Comtrans (SA) Transport Ltd | 16 Vuurslag Ave, Spartan, Kempton Park 1620, South Africa | Manager Michael Masara | +27 726 599 068 | South African International Overland Transporters: CTL operate ex Beira to Zimbabwe, they have 40 trucks with a total load capacity of 1,224 mt | |
Transportes Jilaia Lda | Av. Joaquim Chissano N º 583, Matola, Maputo, Moçambique | Manager Amil Fauzio Julaia | n/a | +258 843 981 944 +258 21 782 482 | n/a |
Movicargo Lda | 4th Floor, Apartment 4, Rua da Gavea Nº 33, Maputo, Moçambique | Manager L.A. Lone | +258 21 428 381 Fax: +258 21 428 339 | n/a | |
Transportes Lalgy Lda | Rua do Impasse Nº 140, Matola, Maputo, Moçambique | Managing Director Junaide Lalgy | +258 823 005 590 +258 21 720 482 | n/a | |
Nu Africa Transportes Lda | 10/A Parcela Nº 654, Foral da Matola, Maputo, Moçambique | General Manager Mike Hutchons | +258 843 093 800 +258 843 032 815 | n/a | |
Transportes Carlos Mesquita Lda | Rua do Chaimite Nº 37, Beira, Moçambique | Director Paulo Mesquita | +258 23 353 465 Fax: +258 23 365 696 | n/a | |
Transportes Gaspar Lda | Rua 13, Casa Nº 734, Manga, Beira, Moçambique | Manager Mr Gaspar | n/a | +258 823 861 690 +258 825 499 954 +258 23 301 127 | n/a |
Transportes Lonav Lda | 1st Floor, Rua do Algarve Nº 869, Biarro Pioneiros, Beira, Moçambique | Manager Paulo Cossa | +258 825 020 320 +258 825 498 389 | n/a | |
Transportes Andrade & Filhos | Zona Industrial, EN Nº 6, P.O. Box 419, Chimoio, Moçambique | Manager Maria Ines Andrade | +258 823 890 890 +258 25 122 970 | n/a | |
Transportes Fernando Goncalves Lda | Zona Industrial, P.O. Box 257, Chimoio, Moçambique | Manager Sergio Goncalves | +258 825 014 200 +258 25 122 599 | n/a | |
Transportes Alfredo Goncalves Lda | Zona Industrial, P.O. Box 309, Chimoio, Moçambique | Manager Alfredo Goncalves | +258 825 011 460 +258 25 123 643 | n/a | |
Transportes Sergio Dias Lda | Av. Julius Nyerere Nº 1882, Quelimane, Moçambique | Manager Sergio Dias | +258 845 616 536 +258 24 214 898 | n/a | |
Salvador Tovela Muhate Lda | Av. Eduardo Mondlane Nº 87, Quelimane, Moçambique | Manager Salvador Muhate | n/a | +258 825 910 050 +258 24 212 765 | n/a |
Grupo Madal Lda | Av. Julius Nyerere Nº 18, Quelimane, Moçambique | General Manager Rogerio Henriques | +258825 681 630 +258 24 212 404 | n/a | |
Transportes Ernesto Michael Lda | Av. Julius Nyerere Nº 44, Quelimane, Moçambique | General Manager Ernesto Michael | n/a | +258828 479 700 +258825 929 280 | n/a |
Transportes Abrantes Lda | Bairro Matundo, Tete, Moçambique | Manager Milton de Jesus Abranles | +258 825 026 100 +258 25 224 209 | n/a | |
Transportes Taibo Lda | Bairro Chingodzi, Tete, Moçambique | Manager Sulemane Taibo | n/a | +258 825 833 330 +258 25 220 292 | n/a |
Vicente Ferrer Lda | Av. Eduardo Mondlane, Tete, Moçambique | Manager Vicente Ferrer | n/a | +258 825 946 820; +258 25 223 936 | n/a |
The Kuza Association | Songo, Cahora Bassa, Tete, Moçambique | Manager Manuel Salvador | +258823 941 400 +258 25 282 482 | n/a | |
Transportes Uzuni Nota Lda | Nampula, Moçambique | Manager Mr Uzuni | n/a | +258826 967 920 +258 26 218 304 | n/a |
Barraca Transportes Lda | Nampula, Moçambique | Manager Sami Abdala Gadalla | n/a | +258 26 217 789 +258 26 217 790 | n/a |
Moti Comercial Lda | Nacala, Moçambique | Manager Minaz Moti | +258825 555 555 +258 26 520 606 | n/a | |
J & J Tranporters | Rua de Nhaconjo, Ex Cotubo Nº 262, Bairro da Manga, Beira, Moçambique | General Manager Yussuf Neves | +258 23 320 056 +258 823 047 604 Fax: +258 23 329 060 | ||
J & J Transportes Lda | Rua de Nhaconjo, Ex Cotubo Nº 262, Bairro da Manga, Beira, Moçambique | Operations Supervisor Faera Tiola | n/a | +258 827 632 314 | |
J & J Transport Zimbabwe Ltd | 34 Martin Drive, Msasa, Harare, Zimbabwe | General Manager Vikram Singh General Manager Wynand Richard Kok | +263 4 447 171 +263 912 573 492 +263 912 375 152 Fax: +263 4 478 123 | ||
J & J Transport Zambia Ltd | Plot 50, 15 Linda Road, Bonaventure, Lusaka, Zambia | General Manager Karel Mare Operations Manager Mazuba Yamba | +260 211 278 006 +260 978 471 658 +260 977 810 896 Fax: +260 211 278 016 | ||
Transportes Carlos Mesquita Lda | Rua do Chaimite Nº 37, Munhava, Beira, Moçambique | Operations Manager Joaquim Mesquita | +258 825 067 740; +258 23 353 465 Fax: +258 23 353 696 |
...