Start here
User Guides
...
The following airports can be considered for delivery of humanitarian cargo:
Airport | Description | ICAO Code | No of Runways | Airport Class | Types of aircraft operated | Hours of Operation | Customs | Address |
---|---|---|---|---|---|---|---|---|
Boryspil International Airport | Located 18,5 km, East of Kiev. The biggest airport in Ukraine. It covers around 65% of passenger transportation and provides services to more than 8 million passengers / year. The runway (4000 m, x 60 m) is suitable for all types of aircraft day and night, including low visibility conditions. Boryspil Airport is also the only airport of Ukraine for transcontinental flights. There are heated hangar facilities available for aircraft maintenance and repair. | UKBB | 2 | 4E | All types, including AN225, AN124, B747-400 | 24 / 7 | Available 24/7 | Borispol Airport, Kiev oblast, 08307 |
Hostomel International Airport | International airport. Located 25 km North-West of Kiev, in 2 km from Hostomel vlg. The airport is used both by civil (Antonov Airlines) and experimental aviation. There are heated hangars in the aerodrome suitable for maintenance and repair of all aircraft types, including An-225, An-124, Boeing 747. | UKKM | 1 | 4E | All types, including AN225, AN124, B747-400 | Winter 0730-1500 (UTC) | Within aerodrome operating hours 24/7 | 1 Akademika Tupoleva Str., Kiev, 03062 |
Lviv International Airport “Daniil Galitskiy” (Sknilov) | Located 6 km from Lviv centre South-West of the city. Lviv Danylo Halytskyi International Airport has direct connection with the cities all over the world such as: Munich, Dortmund, Vienna, Warsaw, Krakow and Wroclaw, Moscow and Surgut, Naples, Venice and Milan, Prague, Hurghada, Istanbul, Kyiv and others. | UKLL | 1 | 4D | Аn-124, Аn-148 | 24 / 7 | Available 24/7 | 168 Lyublinskaya Str Lvov, 79000 |
Dnepropetrovsk International Airport | Located within the city, at 8th km of Zaporozhye highway. | UKDD | 1 | 4C | Аn-148 | 24 / 7 | Available 24/7 | Dnipropetrovsk airport, Dnepropetrovsk, 49042 |
Zaporozhye International Airport | Located within the city, East of the city, 15 km East to the city centre. Municipal enterprise Zaporozhye International Airport is an operator of the Airport. | UKDE | 1 | 4C | Аn-148 | 24 / 7 | Available 24/7 | Zaporozhye airport, Zaporozhye, 69013 |
Odessa International Airport | The Airport is located in the southwest part of Odessa. The distance from the city center to the airport is 7,5 km. The passenger terminal is designed for international and domestic flights Handling with capacity of 400 passengers per hour. | UKOO | 2 | 4C | Аn-148 | 24 / 7 | Available 24/7 | Odessa-54, 65054 Ukraine Tel (0482) 393549 or (0482) 393579 |
...