Start here
User Guides
...
Location Details | |||
---|---|---|---|
Country | Somalia | Latitude | 11° 17’ 00” N |
Province / District | Bossaso | Longitude | 49° 11’ 00” N |
Town or City (Closest) | Bossaso (5 km) | Elevation (ft and m) | 30 feet asl |
Airfield Name | Bender Qasim Airport | IATA and ICAO Codes | BSA & HCMF |
Open From (hours) | 0600 | Open To (hours) | 1800 |
During the month of Aug-Oct crosswinds of up to 30 knots occur in the morning; the winds are less ferocious in the afternoons.
The airfield is easy to see from the air as it is Asphalt Concrete.
Runway: 09/27 Asphalt Concrete
Coordinates:Runway length/width: 2,400 m x 45 m, with 7.5 m shoulder a side.
Apron: 145 m x 150 m Concrete
Touchdown Runway 27 is 340 m concrete with a turning pad of 80 m concrete.
Taxiway width: 23 m with 10.5 m shoulders of asphalt concrete
Aerodrome reference Code: CAT 4E
Aerodrome Elevation: 30 ft AMSL
The airport is in between a mountainous terrain rising at some points up to over 5,000 feet asl to the South and South East of the field. There are occurrences of dust storms in the area.
Runway #1 | |
---|---|
Runway Dimensions | 1,700 m x 20 m |
Orientation | 09/27 |
Surface | Gravel |
Airport Infrastructure Details
Customs | Yes | JET A-1 fuel | Yes |
---|---|---|---|
Immigration | Yes | AVGAS 100 | No |
Terminal Building | Yes | Single Point Refueling | No |
Passenger Terminal | Yes | Air Starter Units | No |
Cargo terminal | No | Ground Power (mobile) | No |
Pax transport to airfield | Yes | Ground Handling Services | Yes |
Control Tower | No | Latrine Servicing | No |
Weather Facilities | No | Fire Fighting Category (ICAO) | Yes |
Catering Services | No | De-icing Equipment | No |
Base Operating Room | No | Parking Ramp Lighting | No |
Airport Radar | No | Approach & Runway Lights | No |
NDB | No | VOR | No |
ILS | No |
|
Passenger and Cargo Performance Indicator
The airport has no cargo terminal and there are no hi-loaders, forklifts, belts or trolleys.
Performance for 2013 | Annual Figures | Monthly | Daily |
---|---|---|---|
Total aircraft movements | N/A | N/A | N/A |
Total passengers | N/A | N/A | N/A |
Total capacity of the airport (metric tonnes) | N/A | N/A | N/A |
Current activity of the airport (metric tonnes) | N/A | N/A | N/A |
Current use by Humanitarian flights (UNHAS) | 180 | 15 | N/A |
Airport Operating Details
Operating Details | |||
---|---|---|---|
Maximum sized aircraft which can be offloaded on bulk cargo: | DASH-8 | ||
Maximum sized aircraft that can be offloaded on pallet | DASH-8 | ||
Total aircraft parking area (m²) | Info not available | ||
Storage Area (mt) | No | Cubic Meters (m³) | n/a |
Cargo Handling Equipment Available (Yes / No) | No | If "Yes" specify below | |
Elevators / Hi Loaders (Yes / No) | No | Max Capacity (mt) | n/a |
Can elevators / hi loaders reach the upper level of a B747 (Yes / No) | No | ||
Loading Ramps (Yes / No) | No |
Storage Facilities
There are storage facilities in Bossaso as per described above but hardly used as cargo is removed from airport for security reasons on day of arrival.
Airfield Costs
Navigation Charges
Night landings are not permitted
Fuel Services Charges
Price per Unit | |
---|---|
Jet A-1 | $1.26 / litre |
Avgas | N/A |
Companies Available
For information on Somalia airport contact details, please see the following link: 4.2.5 Somalia Airport Company Contact List
...