Start here
User Guides
...
Disasters, Conflicts and Migration | ||
---|---|---|
Natural Disasters | Yes / No | Comments / Details |
Drought | Yes | n/a |
Earthquakes | Yes | |
Epidemics | Yes | Diphtheria, 1991-1997. By 1995, a mass immunization strategy was adopted by the Government of Ukraine. |
Extreme Temperatures | Yes | Cold winters with reoccurring temperatures of -20°C |
Flooding | Yes | Highest risks of flooding is found in the southern regions of the country. |
Insect Infestation | Yes | Sugar beet pests – mainly beetles and flies living in the surface of soil used for cultivation. |
Mudslides | No | n/a |
Volcanic Eruptions | No | n/a |
High Waves / Surges | No | n/a |
Wildfires | Yes | During dry spells and high summer temperatures wild fires have been recorded in the Chernobyl area, releasing radioactive agents |
High Winds | Yes | High winds have caused black outs and increase the spread of wild fires. Newstalk Information on Chernobyl Radiation Spreading Forest Fires |
Other Comments | n/a | n/a |
Man-Made Issues |
|
|
Civil Strife | Yes | The origins of the current armed conflict were anti-government protests in 2013, which led to a change of government. Following the Russian annexation of Crimea in April 2014, tensions erupted between pro-Russian and pro-Ukrainian groups. Violent unrest has impacted the Donetsk and Luhansk regions for over a year. In areas that are no longer subject to violence, the remnants of war - such as land mines and other unexploded devices - continue to put the lives of civilians at risk. |
International Conflict | No | n/a |
Internally Displaced Persons | Yes | According to the Ministry of Social Policy of Ukraine more than 1,500 of internally displaced people were registered in October 2015 Ukraine Ministry of Social Policy (information in Ukrainian only) |
Refugees Present | Yes | |
Landmines / UXO Present | Yes | Land mines have been used in the eastern part of Ukraine. There have been civilian casualties. |
Other Comments | n/a | n/a |
...
Ukraine has a temperate continental climate with cold winters and warm summers. Heavy snow falls in winters winter may affect the transport/movement.
Seasonal Affects on Transport | ||
---|---|---|
Transport | Comments | From (month) to (month) |
Primary Road Transport | Yes – limitations are to be expected due to freezing/low temperatures during winter months cold snaps | November to February |
Secondary Road Transport | Yes - limitations are to be expected due to freezing/low temperatures during winter months cold snaps | November to February |
Rail Transport | Yes - limitations are to be expected due to freezing/low temperatures during winter months cold snaps | November to February |
Air Transport | No | |
Waterway Transport | No |
...
The State Emergency Service of Ukraine (SESU) is the central executive body responsible for the implementation of of state policy in in the area of civil protection, protection of population and territories from emergencies, prevention of emergencies, elimination of emergencies, rescue, firefighting, fire and labour safety, rescue and emergency service management, and hydro meteorological activity.
The SESU operates on in the Government controlled area and is mainly focused assisting during natural disasters.
...
A Humanitarian Response Plan for Ukraine has been launched, and in December 2014 the Cluster system System was activated.
As of November 2015, eight clusters are present in the country: Education; Emergency Shelter & NFIs; Food Security; Health & Nutrition; Livelihoods / Early Recovery, Logistics Cluster; Protection and WASH.
Various humanitarian actors are operating in the field, including UN agencies, national and international NGOs, & international organizations.
By As of 15 September 2015 there are were 147 humanitarian actors are present in Ukraine with on-going projects:
...