Start here
User Guides
...
Airport Details | |||
---|---|---|---|
Country | Philippines – UTC + 8 | Latitude | 14˚ 47’ 40.02” N |
Province / District | Zambales, Central Luzon | Longitude | 120˚ 16’ 16.91” E |
Airport Name | Subic Bay International Airport or SBIA | Elevation (ft) | 64 |
IATA & ICAO codes | SFS - RPLB | Surface | Asphalt |
Town or City (closest) | Olongapo City | Runway Condition | GOOD however to be confirmed before landing |
NGO / UN (on ground) | n/a | Passenger / Cargo Security Screening (Yes / No) | n/a |
Runway Dimension | 2,744 m x 45 m | Ground Handling (Yes / No) | n/a |
Refueling Capacity | n/a | Runway Lighting (Yes / No) | Yes |
Runway Heading | n/a | Fire Fighting Equipment (Yes / No) | n/a |
Air Traffic Control (Yes / No) | n/a | Windsock (Yes / No) | n/a |
Weather Information (Yes / No) | n/a | Aircraft Parking space (Yes / No) | n/a |
Navigation Aids (Yes / No) | n/a | Perimeter fencing (Yes / No) | n/a |
REPLACE THIS TEXT with 1 - 2 paragraphs describing fuel services charges (if any) and how such charges are applied. Ensure the unit is clearly identified in the table. Identify the re-fueling capacity of the equipment.
Price per Unit | |
---|---|
Jet A-1 | |
Avgas |
REPLACE THIS TEXT with any information about additional royalties and fees regarding landing fees.