Start here
User Guides
Airport Details | |||
---|---|---|---|
Country | Solomon Islands | Latitude | 08° 19' 40" S |
Province / District | Western Province | Longitude | 157° 15' 47" E |
Airport Name | Munda | Elevation (ft) | 10 |
IATA & ICAO codes | MUN & AGGM | Surface | Asphalt |
Town or City (closest) | Munda | Runway Condition | Good |
NGO / UN (on ground) | n/a | Passenger / Cargo Security Screening (Yes / No) | n/a |
Runway Dimension | 1,400 m x 30 m | Ground Handling (Yes / No) | n/a |
Refueling Capacity | n/a | Runway Lighting (Yes / No) | n/a |
Runway Heading | n/a | Fire Fighting Equipment (Yes / No) | n/a |
Air Traffic Control (Yes / No) | n/a | Windsock (Yes / No) | n/a |
Weather Information (Yes / No) | n/a | Aircraft Parking space (Yes / No) | n/a |
Navigation Aids (Yes / No) | n/a | Perimeter fencing (Yes / No) | n/a |
...