Start here
User Guides
Table of Contents
Bender Qasim International Airport, which serves Bossaso, is operative only during the daytime. Travelers can obtain visas upon arrival.
...
Runway #1 | |
---|---|
Runway Dimensions | 1,700 m x 20 m |
Orientation | 09/27 |
Surface | Gravel |
Customs | Yes | JET A-1 fuel | Yes |
---|---|---|---|
Immigration | Yes | AVGAS 100 | No |
Terminal Building | Yes | Single Point Refueling | No |
Passenger Terminal | Yes | Air Starter Units | No |
Cargo terminal | No | Ground Power (mobile) | No |
Pax transport to airfield | Yes | Ground Handling Services | Yes |
Control Tower | No | Latrine Servicing | No |
Weather Facilities | No | Fire Fighting Category (ICAO) | Yes |
Catering Services | No | De-icing Equipment | No |
Base Operating Room | No | Parking Ramp Lighting | No |
Airport Radar | No | Approach & Runway Lights | No |
NDB | No | VOR | No |
ILS | No |
|
The airport has no cargo terminal and there are no hi-loaders, forklifts, belts or trolleys.
Performance for 2013 | Annual Figures | Monthly | Daily |
---|---|---|---|
Total aircraft movements | N/A | N/A | N/A |
Total passengers | N/A | N/A | N/A |
Total capacity of the airport (metric tonnes) | N/A | N/A | N/A |
Current activity of the airport (metric tonnes) | N/A | N/A | N/A |
Current use by Humanitarian flights (UNHAS) | 180 | 15 | N/A |
Operating Details | |||
---|---|---|---|
Maximum sized aircraft which can be offloaded on bulk cargo: | DASH-8 | ||
Maximum sized aircraft that can be offloaded on pallet | DASH-8 | ||
Total aircraft parking area (m²) | Info not available | ||
Storage Area (mt) | No | Cubic Meters (m³) | n/a |
Cargo Handling Equipment Available (Yes / No) | No | If "Yes" specify below | |
Elevators / Hi Loaders (Yes / No) | No | Max Capacity (mt) | n/a |
Can elevators / hi loaders reach the upper level of a B747 (Yes / No) | No | ||
Loading Ramps (Yes / No) | No |
There are storage facilities in Bossaso as per described above but hardly used as cargo is removed from airport for security reasons on day of arrival.
Night landings are not permitted
Price per Unit | |
---|---|
Jet A-1 | $1.26 / litre |
Avgas | N/A |
For information on Somalia airport contact details, please see the following link: 4.2.5 Somalia Airport Company Contact List
...