Start here
User Guides
Table of Contents
Bender Qasim International Airport, which serves Bossaso, is operative only during the daytime. Travellers Travelers can obtain visas upon arrival.
The airport has been upgraded and the upgrade cost about US $10 million. The renovation work aimed to expand the airport’s runway from 1.7 km to 2.6 km, construct duty-free shops, improve parking areas for both passenger and cargo planes, and cars and the expansion of immigration offices. The expansion exercise was launched in December 2014 and accomplished in January 2016. The project was undertaken by China Civil Engineering and Construction Company (CCECC).
Planes with much bigger capacities will now be able to fly directly to the port city. Recently the flights were provided by small air charter firms with small crafts.
Location Details | |||
---|---|---|---|
Country | Somalia | Latitude | 11° 17’ 00” N |
Province / District | Bossaso | Longitude | 49° 11’ 00” N |
Town or City (Closest) | Bossaso (5 km) | Elevation (ft and m) | 30 feet asl |
Airfield Name | Bender Qasim Airport | IATA and ICAO Codes | BSA & HCMF |
Open From (hours) | 0600 | Open To (hours) | 1800 |
...
Runway #1 | |
---|---|
Runway Dimensions | 1,700 m x 20m20 m |
Orientation | 09/27 |
Surface | Gravel |
...
Performance for 2013 | Annual Figures | Monthly | Daily |
---|---|---|---|
Total aircraft movements | nN/aA | nN/aA | nN/aA |
Total passengers | nN/aA | nN/aA | nN/aA |
Total capacity of the airport (metric tonnes) | nN/aA | nN/aA | nN/aA |
Current activity of the airport (metric tonnes) | nN/aA | nN/aA | nN/aA |
Current use by Humanitarian flights (UNHAS) | 180 | 15 | nN/aA |
Operating Details | |||
---|---|---|---|
Maximum sized aircraft which can be offloaded on bulk cargo: | DASH-8 | ||
Maximum sized aircraft that can be offloaded on pallet | DASH-8 | ||
Total aircraft parking area (m²) | Info not available | ||
Storage Area (mt) | No | Cubic Meters (m³) | n/a |
Cargo Handling Equipment Available (Yes / No) | No | If "Yes" specify below | |
Elevators / Hi Loaders (Yes / No) | No | Max Capacity (mt) | n/a |
Can elevators / hi loaders reach the upper level of a B747 (Yes / No) | No | ||
Loading Ramps (Yes / No) | No |
There are storage facilities in Bossaso as per described above but hardly used as cargo is removed from airport for security reasons on day of arrival.
...
Night landings are not permitted
...
Price per Unit | |
---|---|
Jet A-1 | $1.26 / litre |
Avgas | nN/aA |
For information on Somalia airport contact details, please see the following link: 4.2.5 Somalia Airport Company Contact List
Information on some aviation service providers can be found at: http://www.azfreight.com/