Start here
User Guides
To access the Service Provider Contact List, please click on the following link:
Annex 2.8 Syria Additional Service Provision Contact List
Please see the contact list provided for details on Vehicle Rental companies:
Annex 2.8 Syria Additional Service Provision Contact List
Please see the contact list provided for details on Taxi companies:
Annex 2.8 Syria Additional Service Provision Contact List
Please see the contact list provided for details on Freight Forwarding Agents:
Annex 2.8 Syria Additional Service Provision Contact List
Production Unit | Type [1] | Installed Capacity (MW) | Current Production (MW) |
---|---|---|---|
The General Company for Power Generation in Zarat | n/a | 3x 220 MW | n/a |
The Electric Power Generation Facility in Naswedish | n/a | 5x 30 MW | n/a |
The General Company for Power Generation in Baniyas | n/a | 4x 170 1x 35 | n/a |
The General Company for Power Generation in Aleppo | n/a | 1,100 | n/a |
The General Company for Power Generation in Taym | n/a | 96 | n/a |
The General Company for Power Generation in Mhardeh | n/a | 660 | n/a |
The General Company for Power Generation in Zeizoun | n/a | 3x 128 | n/a |
The General Company for Power Generation in Al-Nasserieh | n/a | 3x 112 | n/a |
The General Company for Power Generation in Geandar | n/a | 4x 118 1x 114 1x 702 | n/a |
The General Company for Power Generatinn in Tishrin | n/a | 2x 200 2x 112 | n/a |
Procedure to obtain subscription for telephone services: Check the availability at site - then apply for it.
Internet Service Providers | |||
---|---|---|---|
Are there ISPs available? (Yes / No) | Yes | ||
Private or Government | n/a | ||
Dial-up only (Yes / No) | No, Dial-up, ADSL, GPRS , V-Sat | ||
Approximate Rates | Dial-up: | n/a | |
Broadband: | n/a | ||
Max leasable ‘dedicated’ bandwidth | 2 MGPS |
[1] E.g. Hydroelectric power, Thermal power…