Start here
User Guides
The transport market in the Philippines is generally dominated by a few major players (most of the time foreign operators with local country office). In some cases, courier companies have expanded operations in order to become total logistics companies. Some transport companies have merged with others in a strategic move. These larger players tend to have a wider network across the Philippines. There are also numbers of local medium-sized companies. Smaller players are still growing. Some trucking companies have existing internal labour unions while others have none. There are also labour unions recognised by the government. The current market capacity will be able to absorb the demand from the humanitarian community.
For more information on transport company contact details, please see the following links:
4.8 Philippines Transporter Contact List
4.8 Philippines Luzon Transporter Contact List
4.8 Philippines Visayas Transporter Contact List
BOLLORE - Transport Capacity Summary | |||
Regions Covered | Countrywide | ||
| Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles |
6 wheelers | n/a | 10 |
|
10 wheelers | n/a | 12 |
|
10ft Container | n/a | 9 | Vessel |
20ft Container | n/a | 18 | Vessel |
40ft Container | n/a | 25 | Vessel |
Total Capacity |
|
|
|
TRANS-ASIA - Transport Capacity Summary | |||
Regions Covered | NCR, Region 6, 7, 8, 9, 10 and 11 | ||
| Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles |
10ft Container | n/a | 10 | Vessel |
20ft Container | n/a | 18 | Vessel |
40ft Container | n/a | Vessel | |
Total Capacity | n/a | n/a |
|
SEAHAWK Transport Inc. - Transport Capacity Summary | |||
Regions Covered | Countrywide | ||
| Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles |
20ft Container | n/a | 17 | Vessel |
40ft Container | n/a | 22 | Vessel |
Total Capacity | n/a | n/a |
|
TRANSMODAL International Inc. - Transport Capacity Summary | |||
Regions Covered | NCR, Region 6, 7, 8, 9, 10 and 11 | ||
| Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles |
20ft Container | n/a | 18 | Vessel |
40ft Container | n/a | 25 | Vessel |
Total Capacity | n/a | n/a |
|
EMR Courier Service International – Transport Capacity Summary | |||
Regions Covered | Countrywide | ||
| Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles |
6 wheelers | 10 | 10 | Good |
10 wheelers | 5 | 12 | Good |
10ft Container | n/a | 12 | Vessel |
20ft Container | n/a | 21 | Vessel |
40ft Container | n/a | 27 | Vessel |
Total Capacity |
|
CBL – Transport Capacity Summary | |||
Regions Covered | Countrywide | ||
| Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles |
6 wheelers | 17 | 7 | Good |
10 wheelers | 23 | 15 - 17 | Good |
Total Capacity | 40 | 487 |
|
LEAVIL Trucking – Transport Capacity Summary | |||
Regions Covered | NCR, CAR, Regions 1, 2, 3, 4, 5, 6, 7 and 8 | ||
| Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles |
10 wheelers | n/a | 14 | Good |
Total Capacity | n/a | n/a |
|
SOUTHDREAM Corporation – Transport Capacity Summary | |||
Regions Covered | Countrywide | ||
| Number of Vehicles | Capacity per Vehicle (MT) | Comments / Condition of Vehicles |
6 wheelers | 10 | 6 | Good |
10 wheelers | 30 | 12 | Good |
Total Capacity | 40 | 420 |
|
Disclaimer: Inclusion of company information in the LCA does not imply any business relationship between the supplier and WFP / Logistics Cluster, and is used solely as a determinant of services, and capacities.
Please note: WFP / Logistics Cluster maintain complete impartiality and are not in a position to endorse, comment on any company's suitability as a reputable service provider.