Start here
User Guides
The Uganda road network comprises of 21,000km of national roads; 17, 000km of district roads; 2,800km of urban roads and about 30,000km of community roads, connecting communities, districts. For more information see the following link: www.unra.go.ug/
The road transport is by far the most dominant mode of transport in Uganda, carrying over 95% of passenger and freight traffic. The national roads currently make up 25% of the road network but carry over 80% of the total road traffic. For information see the following link: www.unra.go.ug/
4.1 Uganda Government Contact List
Distances from Capital City to Major Towns (km) | ||||||||
---|---|---|---|---|---|---|---|---|
Kampala | Gulu | Karuma | Pakwach | Arua | Koboko | Tororo | Mbale | |
Kampala | 0 | 338 | 263 | 372 | 482.3 | 561.3 | 210.4 | 220.8 |
Gulu | 338 | 0 | 75 | 121 | 232 | 285 | 382 | 328 |
Karuma | 263 | 75 | 0 | 108 | 219 | 272 | 349 | 294 |
Pakwach | 372 | 121 | 108 | 0 | 111 | 163 | 456 | 402 |
Arua | 482.3 | 232 | 219 | 111 | 0 | 54 | 567 | 512 |
Koboko | 561.3 | 285 | 272 | 163 | 54 | 0 | 620 | 565 |
Tororo | 210.4 | 382 | 349 | 456 | 567 | 620 | 0 | 55 |
Mbale | 220.8 | 328 | 294 | 402 | 512 | 565 | 55 | 0 |
Travel Time from Capital City to Major Towns (Hours) | ||||||||
Capital | Gulu | Karuma | Pakwach | Arua | Koboko | Tororo | Mbale | |
Capital | 0 | 4:31mins | 3:33mins | 4:53mins | 6:25mins | 7:4mins | 2:54mins | 3:1min |
---|---|---|---|---|---|---|---|---|
Gulu | 4:31mins | 0 | 1:1min | 1:36min | 3:8mins | 3:47mins | 5:22mins | 4:19mins |
Karuma | 3:33mins | 1:1min | 0 | 1:22mins | 2:54mins | 3:33mins | 5:5mins | 4:2mins |
Pakwach | 4:53mins | 1:36mins | 1:22mins | 0 | 1:32mins | 2:11mins | 6:25mins | 5:22mins |
Arua | 6:25mins | 3:8mins | 2:54mins | 1:32mins | 0 | 43mins | 7:57mins | 6:54mins |
Koboko | 7:4mins | 3:47mins | 3:33mins | 2:11mins | 43mins | 0 | 8:36mins | 7:33mins |
Tororo | 2:54mins | 5:22mins | 5:5mins | 6:25mins | 7:57mins | 8:36mins | 0 | 1:4mins |
Mbale | 3:1min | 4:19mins | 4:2mins | 5:22mins | 6:54mins | 7:33mins | 1:4mins | 0 |
For more information see the following link: Uganda National Roads Authority
Below table shows the gross vehicle weight plus the axle load limit currently in force within Uganda and the East African Region.
Axle load limits | Uganda | Kenya | Tanzania |
---|---|---|---|
Truck with 2 axles | 18 | 18 | 18 |
Truck with 3 axles | 22 | 22 | 22 |
Truck with 4 axles | 30 | 30 | 30 |
Semi-trailer with 3 axles | 34 | 34 | 34 |
Semi-trailer with 4 axles | 36 | 36 | 36 |
Semi-trailer with 5 axles | 44 | 44 | 44 |
Semi-trailer with 6 axles | 54 | 54 | 54 |
Truck & drawbar trailer with 4 axles | 42 | 42 | 42 |
Truck & drawbar trailer with 5 axles | 48 | 48 | 48 |
Truck & drawbar trailer with 6 axles | 56 | 56 | 56 |
Truck & drawbar trailer with 7 axles | 56 | 56 | 56 |
The asphalted sections are good but the murrum ones usually deteriorate with rains.
The traffic capacity in the country is heavy with light vehicles and motor bike commonly referred to here as Boda Bodas.