Start here
User Guides
Aerial view of Nepalgunj Airport
Nepalgunj Airport is a domestic hub airport in Nepalgunj, a sub-Metropolitan city in Banke District of Lumbini Province. It lies 9 km North East of the city and can be accessed via tarmac road H12. This is the main domestic hub airport, after Kathmandu airport, having the highest number of air links with 16 airports (8 in operation) of Karnali Province and Sudur-Paschim Province.
It can handle twin engine turbo-prop aircraft types such as: ATR72, CRJ200/700, DHC8, MA60, ATR42, JS-41, B190, D228, DHC6, L410, Y12. Airlines operating scheduled flights are Buddha Air, Yeti Airlines, Tara Air, Shree Airlines, Sita Air, Summit Airways, Nepal Airlines.
In 2019, 15698 flights to and from the airport carried 453,433 passengers and 1,936,861 kg of cargo.
Aerodrome Administration operation hours are as follows:
Air traffic service operational hours all year-round are as follows:
Airport Location and Contact | |
---|---|
Country | Nepal |
Province or District | Lumbini Province / Banke |
Nearest Town or City | 9 kms North Eastern of City |
Airport’s Complete Name | Nepalgunj Airport |
Latitude | 28.10361 |
Longitude | 81.66694 |
Elevation (ft and m) | 518 ft (158 m) |
IATA Code | KEP |
ICAO Code | VNNG |
Managing Company or Airport Authority | Civil Aviation Authority of Nepal, Nepalgunj Civil Aviation Office, Nepalgunj, Banke Tel- 977-081-565158 (Director) 565205 (Tower), 565210 (Admin) Fax - 977-081-565204 AFS – VNNGYDYX E-mail: nepalgunj_cao@caanepal.gov.np |
Management Contact Person | Premnath Thakur |
NGO and/or UN Presence at Airport? | None |
Runway #1 | |
---|---|
Runway Dimensions | 1505 x 30 m |
Runway Orientation | 08 – 26 – |
Runway Surface | Asphalt Concrete |
Runway Condition | Good, operational |
Infrastructure | |||
---|---|---|---|
Passenger / Cargo Security Screening | X-Ray: Hold baggage, Hand baggage | Runway Lighting | SALS 420 M LIM PAPI 1500m 60m White, LIM |
Refuelling Capacity | Jet A1 during Operation Hours | Ground Handling Services | Available with local airlines operator |
Air Traffic Control | Controlled Class C Airspace | Fire Fighting Equipment | Category V Rescue equipment |
Weather Information | Hourly METAR provided during Operation Hours | Aircraft Parking Space | 15640 sqm of concrete Apron, 1 CRJ, 2 ATR72s, 5 Twin Otters and 2 Helicopters |
Navigation Aids | DVOR/ DME, NDB | Perimeter Fencing | Yes |
Windsock |
|
The airport takes support from Nepal Oil Corporation for the provision of Jet fuel for the aircraft. NOC maintains the reserve of 60 kilolitres at its office premise. NOC strictly adheres to the quality it has set for the Air Fuel and the price per litre is as set by the NOC.
Price per Litre USD - $ | |
---|---|
Jet A-1 | 0.55 / liter (Duty Paid) * |
Avgas | No |
*As of 02 July 2020
*Exchange rate 1 USD: 117.8 NPR