Start here
User Guides
For information on Nicaragua airport contact details, please see the following link:
4.2.5 Nicaragua Airport Company Contact List
Airport Details | |||
---|---|---|---|
Country | NICARAGUA | Latitude | 13.72806 |
Province / District | RAAN | Longitude | -84.77694 |
Airport Name | Siuna | Elevation (ft) | 146 |
IATA & ICAO codes | MNSI | Surface | macadam |
Town or City (closest) | Siuna | Runway Condition | Poor |
NGO / UN (on ground) | n/a | Passenger / Cargo Security Screening (Yes / No) | No |
Runway Dimension | 1,100m x 30m | Ground Handling (Yes / No) | No |
Refueling Capacity | n/a | Runway Lighting (Yes / No) | No |
Runway Heading | 17/35 | Fire Fighting Equipment (Yes / No) | No |
Air Traffic Control (Yes / No) | n/a | Windsock (Yes / No) | No |
Weather Information (Yes / No) | n/a | Aircraft Parking space (Yes / No) | No |
Navigation Aids (Yes / No) | No | Perimeter fencing (Yes / No) | No |
Aerodrome owner Municipality of Siuna
Observation> WFP warehouse located at the end of the runaway
Pending 2.5%
Siutability C212, load 7,466 kg