Start here
User Guides
Airport Location and Contact | |
---|---|
Country | Mozambique |
Province or District | Tete |
Nearest Town or City with Distance from Airport | Ulongwe |
Airport’s Complete Name | |
Latitude | -14.705 |
Longitude | 34.352 |
Elevation (ft and m) | 1,300 m |
IATA Code | n/a |
ICAO Code | FQUG |
Managing Company or Airport Authority | Aeroportos de Moçambique |
Management Contact Person |
|
NGO and/or UN Presence at Airport? | No |
Runway #1 | |
---|---|
Runway Dimensions | 1,800 m x 30 m |
Runway Orientation | |
Runway Surface | Asphalt |
Runway Condition |
|
Infrastructure | |||
---|---|---|---|
Passenger / Cargo Security Screening | No | Runway Lighting | No |
Refueling Capacity | No | Ground Handling Services | No |
Air Traffic Control | No | Fire Fighting Equipment | No |
Weather Information | No | Aircraft Parking Space | Yes |
Navigation Aids | No | Perimeter Fencing | No |
Windsock | Yes |
|
|
Price per Litre USD - $ | |
---|---|
Jet A-1 | 0.34 plus transport costs from Beira |
Avgas |