Start here
User Guides
Airport Location and Contact | |
---|---|
Country | Mozambique |
Province or District | Manica |
Nearest Town or City with Distance from Airport | Chimoio, 8 km |
Airport’s Complete Name | Chimoio Airport |
Latitude | -19.151 |
Longitude | 33.429 |
Elevation (ft and m) | 697 m |
IATA Code | VPY |
ICAO Code | FQCH |
Managing Company or Airport Authority | Aeroportos de Moçambique |
Management Contact Person | Joaquim Cachaço (+258 845882513) |
NGO and/or UN Presence at Airport? | No |
Runway #1 | |
---|---|
Runway Dimensions | 1,500 m x 30 m |
Runway Orientation | 01/19 |
Runway Surface | Asphalt |
Runway Condition | Reasonable |
Airport Infrastructure Details
Infrastructure | |||
---|---|---|---|
Passenger / Cargo Security Screening | Yes | Runway Lighting | No |
Refuelling Capacity | No | Ground Handling Services | No |
Air Traffic Control | Yes (AIS) | Fire Fighting Equipment | Yes |
Weather Information | Yes | Aircraft Parking Space | Yes |
Navigation Aids | Yes (NDB) | Perimeter Fencing |
|
Windsock | Yes |
|
|